Data Source: | KV 45-Statistics (Statutory Health Insurance: Co-payments) |
Contact: | |
- Contact Person: |
N. N. |
- Department: | Referat 225 |
- Telephone: |
+49 228 99441-0 +49 3018 441-0 |
- Fax: |
+49 228 99 441-4900 +49 3018 441-4900 |
- E-Mail / Contact: | - |
Data Owner: | Federal Ministry of Health / Bundesministerium für Gesundheit [BMG (1)] |
- Street: | Rochusstraße 1 |
- Post Code/Town: | 53123 Bonn |
- Telephone: | +49 228 99441-0 +49 3018 441-0 |
- Fax: | +49 228 99 441-4900 +49 3018 441-4900 |
- E-Mail / Contact: | poststelle@bmg.bund.de |
- Internet: | http://www.bmg.bund.de |
Purpose of Data Collection: | - |
Legal Base: | - |
Data Collector: | - |
Reporting Stations: | - |
Object under Review: | - |
Interviewees: | - |
Collection: | |
- Instruments: | - |
- Periodicity: | - |
- First: | - |
- Last: | - |
Processing: | |
- Periodicity: | - |
Publication: | |
- Regular: | https://www.bundesgesundheitsministerium.de/themen/krankenversicherung/zahlen-und-fakten-zur-krankenversicherung.html |
- Irregular: | - |
Completeness, Sample Proportion and Representativity: | - |
Conceivable Modifications: | - |
Comparable Data Sources: | - |
Remarks: | - |
Last Update: | July 4, 2024 |
Table (ad hoc): Co-payments of private households
Co-payments of private households in the Statutory Health Insurance (absolute in Euro, in percent, per member of the Stautory Health Insurance in Euro, per insured person of the Statutory Health Insurance in Euro). Classification: years, Germany, field of service, type of statutory health insurance institution
Shown values refer to:
Type of statutory health insurance institution: Statutory health insurance institutions total, Presentation: absolute in Euro
Field of service | Year (descending) | ||||||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | 2020 | 2021 | 2022 | 2023 | |
![]() | 5,445,117,203 | 5,009,265,515 | 3,821,285,009 | 4,173,810,501 | 4,180,849,862 | 4,331,022,601 | 4,653,987,374 |
Medical treatment | 1,620,126,656 | 1,546,516,982 | X 1) | X 1) | X 1) | X 1) | X 1) |
Dental treatment | 384,128,555 | 381,670,891 | X 1) | X 1) | X 1) | X 1) | X 1) |
Pharmaceuticals, dressings and aids and appliances from pharmacies and pharmaceuticals and dressings from others | 2,125,327,721 | 1,683,086,137 | 2,152,958,496 | 2,305,439,576 | 2,266,043,394 | 2,337,979,902 | 2,459,309,662 |
Non-pharmaceutical therapy / aids and appliances, treatment by other health care persons | 517,514,800 | 561,569,248 | 716,034,124 | 1,050,362,976 | 1,089,022,738 | 1,111,783,618 | 1,260,186,667 |
Hospital treatment | 654,342,370 | 680,810,942 | 749,913,109 | 607,148,748 | 606,410,967 | 631,974,554 | 643,716,325 |
Transportation costs | 66,438,177 | 61,758,646 | 66,298,593 | 79,477,178 | 84,354,623 | 98,586,090 | 109,505,688 |
Outpatient preventive services, inpatient prevention and rehabilitation, medical services for mothers and fathers | 46,015,439 | 53,200,915 | 75,038,715 | 63,779,355 | 65,102,113 | 75,101,505 | 88,388,017 |
Contraception, sterilization, abortion | 3,943,583 | 4,001,846 | 2,206,428 | 2,470,904 | 2,295,325 | 2,190,406 | 2,024,823 |
Complementary services to rehabilitation | 4,363,689 | 5,987,104 | 8,670,396 | 7,191,447 | 6,895,073 | 7,018,010 | 7,245,307 |
Treatment care / domestic nursing care | 22,916,213 | 30,662,803 | 50,265,148 | 57,940,317 | 60,725,629 | 66,388,515 | 83,610,885 |
Table was compiled on 21. May 2025 4:42 under www.gbe-bund.de

- KV 45-Statistics (Statutory Health Insurance: Co-payments), Federal Ministry of Health (more information on data source/contact personX
further information on document
- Co-paymentsX
further information on document
In terms of the Federal Ministry of Health:
Insured persons have to make a co-payment for pharmaceuticals in the amount of 10 percent, at least however 5 Euro and at the most 10 Euro of the pharmacy selling price. However, the co-payment may not exceed the cost of the respective pharmaceutical. Maximum burdens ensure, that sick and disabled people receive medical care in its entirety and are not unreasonably charged by the statutory payments. Pharmaceuticals, whose price does not exceed the value of the co-payment exemption limit, are exempted from the statutory payment according to § 31 Abs. 3 Satz 1 SGB V. The statutory rule has been in force since 1 May 2006.Statutory health insuranceXfurther information on document
In terms of the National Association of Statutory Health Insurance Physicians:
Approximately 90 percent of the citizens of the Federal Republic are secured against disease risks via one of currently 262 (as of 1 July 2005) health insurance funds. The entitlements to benefits are approximately equal for all members and regulated in the Social Security Code. The contributions are determined according to the insured person's share of income that is subject to contributions: The employer pays a certain percentage of the salary on behalf of the employee to the respective health insurance fund and just as high an amount the employer pays directly. Family members are jointly insured free of charge in the statutory health insurance. Members have nothing to do with doctor's bills. They consult a doctor and after that the doctor settles his bill with the so-called Association of Statutory Health Insurance Physicians (regional).
- The figures shown reflect preliminary account results of the respective reporting year.
- Deviations in the sums result from rounding off the figures.
- 1) Co-payments (practice fee - "Praxisgebühr") for medical and dental treatments were abolished as of 1 January 2013.
- The table was extended by the year 2023 on 07 May 2024.
Information for a new reporting period will be added as soon as it is available.
Signs and symbols
- X = Item is meaningless
The Federal Health Monitoring System 21. May 2025