MONICA/KORA-Myocardial Infarction Registry Augsburg
Data Source: | MONICA/KORA-Myocardial Infarction Registry Augsburg |
Contact: | |
- Contact Person: |
|
- Department: | Helmholtz Zentrum München, Independent Research Group Clinical Epidemiology |
- Telephone: | +49 (0) 8 21 / 4 00 - 43 73 |
- Fax: | +49 (0) 8 21 / 4 00 - 28 38 |
- E-Mail / Contact: | kora-register@helmholtz-muenchen.de |
Data Owner: | Helmholtz Zentrum München / Independent Research Group Clinical Epidemiology [Helmholtz Zentrum München] |
- Street: | Ingolstädter Landstraße 1 |
- Post Code/Town: | 85764 Oberschleißheim-Neuherberg |
- Telephone: | +49 (0) 89 / 31 87 - 26 54 |
- Fax: | - |
- E-Mail / Contact: | trentinaglia@helmholtz-muenchen.de |
- Internet: | http://www.helmholtz-muenchen.de/herzschlag-info/ |
Purpose of Data Collection: | Health monitoring system on morbidity and mortality per 100,000 inhabitants, 28-days-lethality (in % of all cases) as well as disease features of the cases with acute myocardial infarction, including the pre-hospital death cases, by age and sex. |
Legal Base: | Co-operation contract between the Helmholtz Zentrum München and the University Hospital Augsburg as representative for the regional health institutions. |
Data Collector: | KORA registry team at the University Hospital Augsburg Stenglinstraße 2 (Location: Neusässer Straße 47) 86156 Augsburg Phone: +49 (0) 8 21 / 4 00 - 43 73 Fax: +49 (0) 8 21 / 4 00 - 28 38 E-Mail: kora-register@helmholtz-muenchen.de |
Reporting Stations: | Patients interviewed and practitioners conducting the treatment in the end as well as coroners if necessary - Helmholtz Zentrum München (data centre) - tables to the Federal Statistical Office. |
Object under Review: | 25 to 84 years old (untill 2008: 25 to 74 years old) inhabitants of the city of Augsburg and of the adjoining rural districts, i.e. the counties of Augsburg and Aichach-Friedberg. |
Interviewees: | Hospital patients with clinically confirmed myocardial infarction, practitioners conducting the treatment in the end and coroners (to deceased persons). |
Collection: | |
- Instruments: | Direct interview/evaluation of medical files/questionnaire. |
- Periodicity: | Continuously. |
- First: | In 1985 to participate in the WHO MONICA (monitoring of trends and determinants in cardiovascular disease) project. |
- Last: | Not applicable. |
Processing: | |
- Periodicity: | Continuously. |
Publication: | |
- Regular: | Annual update for completed registry data by sex and age groups. |
- Irregular: | In the form of thematic articles in scientific periodicals (link to the publication list of the Helmholtz Zentrum München - Institute of Epidemiology and Independent Research Group Clinical Epidemiology (starting 2019)
https://www.helmholtz-muenchen.de/kepi/publikationen/index.html). |
Completeness, Sample Proportion and Representativity: | Total data collection in the region of Augsburg; annual degree of coverage 95% (approximately 5% of the occurrences happen outside the study region); roughly representative for Germany. |
Conceivable Modifications: | In case of a given financing extension on all age groups; prospective follow-up-collection (survival status and, if necessary, causes of death, re-infarction events). |
Comparable Data Sources: | At present none. |
Remarks: | - |
Last Update: | March 30, 2020 |
The Federal Health Monitoring System 7 Mar 2021