German Drug Index
Data Source: | German Drug Index |
Contact: | |
- Contact Person: |
Mr.
Helmut
Schröder |
- Department: | GKV-Arzneimittelindex im Wissenschaftlichen Institut der AOK |
- Telephone: | +49 (0) 30 / 3 46 46 - 21 15 |
- Fax: | +49 (0) 30 / 3 46 46 - 21 44 |
- E-Mail / Contact: | ai@wido.bv.aok.de |
Data Owner: | AOK Research Institute (WIdO) / Wissenschaftliches Institut der AOK [WIdO] |
- Street: | Rosenthaler Straße 31 |
- Post Code/Town: | 10178 Berlin |
- Telephone: | +49 (0) 30 / 3 46 46 - 23 93 |
- Fax: | +49 (0) 30 / 3 46 46 - 21 44 |
- E-Mail / Contact: | ai@wido.bv.aok.de |
- Internet: | http://www.wido.de |
Purpose of Data Collection: | The pharmaceutical market in Germany is examined within the framework of the German Drug Index. The aim of the German Drug Index is to make the German pharmaceutical market transparent and provide data for research and the fundamentals of political decisions. |
Legal Base: | - |
Data Collector: | Regional pharmacy research centers working on behalf of the GKV (statutory health insurance ) pharmaceutical index. |
Reporting Stations: | Random prescription samples - pharmaceutical index of the statutory health insurance GKV (1981 to 2000). Since 2001 100%. |
Object under Review: | Basis of the data are pharmaceutical prescriptions at the expense of statutory health insurance within a calendar year; not covered are prescriptions at the expense of private health insurance, pharmaceuticals supplied to hospitals and those obtained privately without prescription at the pharmacies (so-called over the counter (OTC) purchases). |
Interviewees: | Basis of the data are pharmaceutical prescriptions at the expense of statutory health insurance (GKV) within a calender year; not covered are prescriptions at the expense of private health insurance, pharmaceuticals supplied to hospitals and those obtained privately without prescription at the pharmacies (so-called over the counter (OTC) purchases). |
Collection: | |
- Instruments: | Representative samples of the prescriptions of practitioners affiliated to the health service in Germany, originally 0,1% (1981 to 1995), 1996 to 2001 0,4% and 100% starting from 2001. |
- Periodicity: | Monthly/quarterly prescription samples collected. |
- First: | 1981 |
- Last: | Inapplicable. |
Processing: | |
- Periodicity: | Annually. |
Publication: | |
- Regular: | Schwabe, U., Paffrath D. (Hrsg). Arzneiverordnungs-Report (seit 1985); Wissenschaftliches Institut der AOK, Arzneimittelverordnungen nach Arztgruppen (jährlich); Wissenschaftliches Institut der AOK, Der Fertigarzneimittelmarkt nach Indikationsgruppen im Vergleich zum Vorjahr im gesamten Bundesgebiet (jährlich); Wissenschaftliches Institut der AOK, Arzneiverbrauch nach Altersgruppen (jährlich); Wissenschaftliches Institut der AOK, Preisinfo (monatlich); Wissenschaftliches Institut der AOK, PharMaAnalyst für Onlineauswertungen aller Verordnungsdaten der gesetzlichen Krankenversicherung (jährlich) Zugriff unter https://arzneimittel.wido.de/PharMaAnalyst. |
- Irregular: | Publikation lists on diverse topics of the drugs sector are available on the WIdO´s website http://www.wido.de. |
Completeness, Sample Proportion and Representativity: | Representative random sample or complete survey resp. of all the prescriptions issued at the expense of the statutory health insurance, which are handed over in publicly accessible pharmacies in Germany. |
Conceivable Modifications: | - |
Comparable Data Sources: | - |
Remarks: | - |
Last Update: | April 27, 2020 |
The Federal Health Monitoring System 4 Mar 2021