Myocardial Infarction Registry Augsburg
Data Source: | Myocardial Infarction Registry Augsburg |
Contact: | |
- Contact Person: |
Mr.
Timo
Schmitz |
- Department: |
University Hospital Augsburg, Chair of Epidemiology, University Augsburg |
- Telephone: | +49 821 400-4373 |
- Fax: | +49 821 400-2838 |
- E-Mail / Contact: |
timo.schmitz@med.uni-augsburg.de Dorothea.Lukitsch@uk-augsburg.de |
Data Owner: | University Hospital Augsburg, / Chair of Epidemiology, University of Augsburg |
- Street: | Stenglinstraße 2 |
- Post Code/Town: | 86156 Augsburg |
- Telephone: | +49 821 400-4373 |
- Fax: | +49 821 400-2838 |
- E-Mail / Contact: | daniela.jarosch@med.uni-augsburg.de |
- Internet: | http://www.uni-augsburg.de/de/fakultaet/med/profs/epidemiologie/herzinfarktregister-augsburg/ |
Purpose of Data Collection: | Health monitoring system on morbidity and mortality per 100,000 inhabitants, 28-days-lethality (in % of all cases) as well as disease features of the cases with acute myocardial infarction, including the pre-hospital death cases, by age and sex. |
Legal Base: | University Hospital Augsburg as representative for the regional health institutions. |
Data Collector: | Registry team at the University Hospital Augsburg Stenglinstraße 2 (Location: Neusässer Straße 47) 86156 Augsburg Phone: +49 821 400-4373 Fax: +49 821 400-2838 E-Mail: Dorothea.Lukitsch@uk-augsburg.de |
Reporting Stations: | Patients interviewed and practitioners who last treated the patients as well as coroners (if applicable) - Myocardial Infarction Registry Augsburg (Chair of Epidemiology, University of Augsburg) - tables to the German Federal Statistical Office. |
Object under Review: | Residents of the city of Augsburg and the adjoining rural districts (Augsburg and Aichach-Friedberg) from the age of 25 (until 2019: 25 to 84 year old residents). |
Interviewees: | Hospital patients with clinically confirmed myocardial infarction, in case of death: last treating physicians and coroners. |
Collection: | |
- Instruments: | Direct interview/evaluation of medical files/questionnaire. |
- Periodicity: | Continuously. |
- First: | In 1985 to participate in the WHO MONICA (monitoring of trends and determinants in cardiovascular disease) project. |
- Last: | Not applicable. |
Processing: | |
- Periodicity: | Continuously. |
Publication: | |
- Regular: | Annual update for completed registry data by sex and age groups. |
- Irregular: | Studies and analyses on specific issues and publication in established scientific journals. |
Completeness, Sample Proportion and Representativity: | Complete data collection in the region of Augsburg; annual degree of coverage 95% (approximately 5% of all events occur outside of the study region); roughly representative for Germany. |
Conceivable Modifications: | No major modifications foreseen. |
Comparable Data Sources: | At present none. |
Remarks: | - |
Last Update: | June 3, 2022 |
The Federal Health Monitoring System 27 Jan 2023