[To the search] [To the topical list] [To the search by data source] [To the indicator sets] [To the search results] [To the content] [To top navigation]
  • Home
  • |  About us
  • |  Accessibility
  • |  Service
  • |  Contact (sorry, not functional)
  • |  Imprint
  • |  Sitemap
Deutsch

Search By Keywords

  • Advanced search

Search by Topics

  • Health Monitoring
    • Framework Conditions
      • Health Status
        • Behavioural and Risk Aspects of Health
          • Diseases/Health Problems
            • Health Care System
              • Expenditures, Costs and Financing

Search by Data Sources

  • Data from Germany
    • International Data

Indicator Sets

  • European Core Health Indicators (ECHI)

My Search Results

Related Documents
downloadable Version (32KB)
Print
Help
Recommend our Website
You are here:
Home > Framework Conditions > Population > Population Numbers > Table (frozen): Mid-year population [WHO Health Data]

Mid-year population [WHO Health Data]


WHO Health Data
Health Indicators

WHO HEALTH DATA

Mid-year population



Topic:  Demography and socioeconomy


YearGermanyNetherlandsNorwayPolandRussian FederationSpainSwedenSwitzerland
Number
1990 79,364,496 14,951,500 4,241,400 38,118,800 147,912,992 38,959,200 8,558,800 6,712,273
1991 79,984,240 15,069,600 4,261,800 38,244,500 148,244,800 39,024,900 8,613,700 6,799,979
1992 80,594,496 15,184,100 4,286,400 38,364,800 148,310,208 39,005,700 8,668,100 6,875,364
1993 81,179,200 15,290,400 4,312,000 38,459,100 148,145,904 39,086,100 8,718,600 6,938,265
1994 81,422,000 15,382,800 4,336,600 38,543,500 147,967,824 39,149,500 8,780,800 6,993,795
1995 81,661,000 15,459,000 4,359,200 38,587,600 147,773,664 39,209,700 8,827,000 7,040,687
1996 81,895,696 15,530,500 4,381,300 38,618,000 147,373,008 39,270,300 8,841,000 7,071,851
1997 82,051,696 15,610,600 4,405,169 38,649,912 146,938,320 39,323,300 8,846,200 7,088,906
1998 82,029,000 15,707,200 4,431,400 38,666,144 146,533,504 39,371,200 8,851,200 7,110,002
1999 82,086,600 15,812,100 4,461,914 38,653,624 145,943,408 39,626,152 8,858,051 7,143,991
2000 82,187,616 15,925,513 4,469,976 38,255,944 145,189,152 40,173,504 8,872,294 7,184,250
2001 82,339,776 16,046,180 4,513,752 38,250,792 144,386,752 40,614,352 8,896,127 7,226,647
2002 82,482,312 16,148,929 4,538,160 38,232,300 143,525,696 41,314,020 8,924,958 7,284,754
2003 82,520,176 16,225,303 4,564,855 38,195,176 143,452,528 42,004,576 8,958,228 7,339,002
2004 82,501,272 16,281,779 4,591,914 38,180,248 143,821,216 42,691,752 8,993,531 7,389,626
2005 82,464,344 16,320,010 4,623,294 38,161,312 143,113,888 43,398,192 9,029,572 7,437,116
2006 82,365,808 16,346,242 4,660,677 38,132,276 142,487,264 44,068,244 9,080,504 7,483,935
2007 82,262,640 16,381,696 4,709,153 38,115,968 142,114,912 44,873,568 9,148,092 7,551,117
2008 82,119,776 16,445,594 4,768,212 38,115,908 141,956,416 45,593,384 9,219,638 7,647,676
2009 81,874,768 16,530,388 4,828,726 38,153,388 141,909,248 45,929,476 9,298,515 7,743,832
2010 81,757,472 16,615,394 4,889,253 38,516,688 142,849,472 46,072,832 9,378,126 7,824,910
2011 81,779,208 16,693,074 4,953,088 38,525,672 142,822,544 46,125,152 9,449,213 7,694,595
2012 81,917,352 16,754,962 5,018,573 38,533,788 142,668,224 46,756,864 9,519,374 7,723,812
Number (males)
1990 38,276,300 7,389,000 2,097,100 18,578,000 69,266,200 19,122,100 4,228,000 3,277,925
1991 38,657,712 7,449,800 2,107,200 18,633,500 69,481,104 19,156,200 4,255,400 3,319,314
1992 39,060,200 7,507,800 2,119,900 18,685,900 69,562,496 19,099,300 4,282,600 3,357,791
1993 39,433,300 7,560,600 2,132,500 18,726,100 69,528,096 19,137,800 4,307,800 3,388,890
1994 39,575,600 7,606,700 2,144,400 18,763,100 69,479,600 19,165,400 4,338,600 3,416,116
1995 39,731,000 7,644,900 2,155,500 18,779,300 69,387,488 19,190,500 4,361,200 3,438,605
1996 39,887,700 7,679,500 2,166,400 18,789,200 69,158,896 19,215,000 4,367,900 3,453,232
1997 39,989,100 7,718,400 2,178,632 18,800,456 68,926,336 19,235,300 4,370,900 3,461,432
1998 39,992,300 7,766,700 2,192,300 18,801,934 68,717,064 19,253,000 4,373,900 3,471,966
1999 40,048,000 7,819,800 2,208,350 18,788,696 68,405,752 19,384,064 4,377,951 3,489,699
2000 40,115,960 7,878,086 2,213,855 18,541,844 67,990,336 19,670,352 4,386,522 3,510,203
2001 40,214,368 7,940,911 2,236,618 18,532,944 67,533,328 19,901,194 4,400,680 3,529,342
2002 40,310,432 7,993,719 2,249,021 18,517,180 67,039,852 20,266,004 4,417,776 3,559,690
2003 40,349,200 8,030,693 2,262,578 18,492,950 66,719,984 20,626,192 4,436,881 3,588,285
2004 40,350,092 8,055,947 2,276,562 18,478,368 66,813,324 20,987,670 4,456,484 3,615,118
2005 40,348,984 8,071,765 2,293,027 18,460,730 66,383,152 21,367,296 4,476,431 3,640,600
2006 40,317,808 8,083,032 2,313,885 18,436,100 66,006,264 21,725,232 4,505,037 3,665,931
2007 40,287,824 8,100,294 2,342,739 18,417,074 65,783,032 22,155,286 4,543,722 3,703,187
2008 40,238,596 8,134,235 2,377,372 18,408,404 65,679,356 22,512,354 4,583,816 3,756,845
2009 40,133,272 8,179,936 2,410,903 18,423,344 65,640,508 22,670,866 4,626,362 3,808,621
2010 40,099,872 8,223,479 2,443,801 18,647,604 66,033,068 22,697,680 4,669,629 3,851,028
2011 40,152,976 8,263,177 2,479,860 18,650,104 . 22,683,724 4,708,539 .
2012 40,274,160 8,295,105 2,517,390 18,651,440 . 23,049,132 4,746,370 .
Number (females)
1990 41,088,200 7,562,500 2,144,300 19,540,800 78,646,800 19,837,100 4,330,800 3,434,348
1991 41,326,532 7,619,800 2,154,600 19,611,000 78,763,696 19,868,700 4,358,300 3,480,665
1992 41,534,300 7,676,300 2,166,500 19,678,900 78,747,696 19,906,400 4,385,500 3,517,573
1993 41,745,900 7,729,800 2,179,500 19,733,000 78,617,800 19,948,300 4,410,800 3,549,375
1994 41,846,400 7,776,100 2,192,200 19,780,400 78,488,224 19,984,100 4,442,200 3,577,679
1995 41,930,000 7,814,100 2,203,700 19,808,300 78,386,176 20,019,200 4,465,800 3,602,082
1996 42,008,000 7,851,000 2,214,900 19,828,800 78,214,120 20,055,300 4,473,100 3,618,619
1997 42,062,600 7,892,200 2,226,537 19,849,456 78,011,976 20,088,000 4,475,300 3,627,474
1998 42,036,700 7,940,500 2,239,100 19,864,212 77,816,448 20,118,200 4,477,300 3,638,036
1999 42,038,600 7,992,300 2,253,564 19,864,928 77,537,656 20,242,088 4,480,100 3,654,292
2000 42,071,656 8,047,427 2,256,121 19,714,100 77,198,816 20,503,152 4,485,772 3,674,047
2001 42,125,408 8,105,269 2,277,134 19,717,844 76,853,416 20,713,160 4,495,447 3,697,305
2002 42,171,880 8,155,210 2,289,139 19,715,122 76,485,848 21,048,014 4,507,182 3,725,064
2003 42,170,976 8,194,610 2,302,277 19,702,228 76,732,544 21,378,384 4,521,347 3,750,717
2004 42,151,184 8,225,833 2,315,352 19,701,880 77,007,888 21,704,080 4,537,048 3,774,508
2005 42,115,360 8,248,245 2,330,267 19,700,584 76,730,736 22,030,892 4,553,142 3,796,516
2006 42,048,004 8,263,210 2,346,792 19,696,176 76,480,992 22,343,012 4,575,468 3,818,004
2007 41,974,820 8,281,402 2,366,414 19,698,892 76,331,872 22,718,280 4,604,370 3,847,930
2008 41,881,180 8,311,359 2,390,840 19,707,504 76,277,056 23,081,032 4,635,822 3,890,831
2009 41,741,500 8,350,452 2,417,823 19,730,046 76,268,736 23,258,612 4,672,153 3,935,211
2010 41,657,600 8,391,915 2,445,452 19,869,084 76,816,400 23,375,152 4,708,497 3,973,882
2011 41,626,232 8,429,897 2,473,228 19,875,564 . 23,441,428 4,740,674 .
2012 41,643,188 8,459,857 2,501,183 19,882,348 . 23,707,730 4,773,005 .

Referring to international country comparisons, the WHO recommends to see the data sources an methodologies of the selected data.
Copyright © European health for all database, WHO Regional Office for Europe, Copenhagen, Denmark.

For information from OECD about this topic see:
  • Total population [OECD Health Data]

Top




Logo of the Federal Health Monitoring The Federal Health Monitoring System 23 Mar 2023

top