Standardised mortality rate, under 65 years (2) [WHO Health Data]
WHO Health Data
Health Indicators
Standardised mortality rate, under 65 years (2)
Diseases of the respiratory system
Diseases of the digestive system
Chronic liver diseases/cirrhosis
Diseases of the genito-urinary system
External causes of injury and poison
Motor vehicle accidents
Suicides
Homicides
Standardised mortality rate, under 65 years (1)
All causes
Infectious and parasitic diseases
Malignant neoplasms
Malignant neoplasms of the lung
Malignant neoplasms of the female breast
Malignant neoplasms of the cervix uteri
Endocrine and metabolic diseases
Diabetes mellitus
B - Blood and blood forming organs
Diseases of the circulatory system
Ischaemic heart diseases
Cerebrovascular diseases
Year | Germany | Netherlands | Norway | Poland | Russian Federation | Spain | Sweden | Switzerland |
---|---|---|---|---|---|---|---|---|
Deaths per 100,000 inhabitants, less than 65 years old (age-standardised) | ||||||||
1990 | 10.4 | 6.5 | 8.1 | 14.4 | 28.1 | 12.4 | 7.1 | 8.2 |
1991 | 9.6 | 6.7 | 7.1 | 14.4 | 27.3 | 11.7 | 7.1 | 6.3 |
1992 | 9.2 | 6.1 | 7.8 | 12.0 | 29.8 | 10.9 | 6.4 | 6.7 |
1993 | 9.2 | 7.2 | 8.7 | 11.4 | 42.2 | 10.8 | 6.9 | 6.4 |
1994 | 8.7 | 6.0 | 7.0 | 10.6 | 48.0 | 9.3 | 6.0 | 6.0 |
1995 | 8.6 | 6.3 | 7.4 | 10.4 | 44.5 | 9.7 | 6.0 | 4.9 |
1996 | 8.2 | 6.8 | 7.7 | 10.8 | 38.5 | 9.4 | 6.3 | 5.1 |
1997 | 7.5 | 6.8 | 5.9 | . | 33.9 | 9.0 | 5.4 | 4.8 |
1998 | 7.2 | 7.5 | 7.1 | . | 30.2 | 8.9 | 5.4 | 5.4 |
1999 | 7.3 | 7.1 | 6.5 | 11.2 | 35.8 | 10.3 | 6.0 | 5.3 |
2000 | 7.0 | 7.6 | 6.8 | 10.9 | 40.3 | 8.8 | 5.5 | 5.4 |
2001 | 6.7 | 7.2 | 5.8 | 9.3 | 39.0 | 8.1 | 5.5 | 4.4 |
2002 | 7.2 | 6.6 | 6.3 | 8.7 | 41.3 | 8.4 | 5.8 | 4.1 |
2003 | 7.3 | 7.1 | 6.6 | 9.3 | 42.4 | 8.4 | 5.4 | 4.0 |
2004 | 6.8 | 6.4 | 6.1 | 9.3 | 39.4 | 7.2 | 4.8 | 4.0 |
2005 | 6.9 | 6.8 | 5.8 | 10.0 | 40.7 | 8.3 | 4.7 | 4.5 |
2006 | 6.6 | 6.5 | 5.9 | 10.0 | 33.5 | 7.3 | 4.2 | 3.9 |
2007 | 7.0 | 6.9 | 6.2 | 10.9 | 30.5 | 8.1 | 4.3 | 4.0 |
2008 | 6.8 | 6.6 | 6.2 | 10.7 | 30.8 | 7.7 | 4.5 | 4.0 |
2009 | 7.4 | 6.6 | 7.2 | 11.5 | 29.8 | 7.6 | 4.9 | 3.9 |
2010 | 7.0 | 6.2 | 5.4 | 10.5 | 26.9 | 6.2 | 4.2 | 3.4 |
2011 | 7.3 | 7.0 | 6.3 | 10.8 | . | 6.8 | . | . |
2012 | 6.5 | . | 5.4 | . | . | . | . | . |
Deaths per 100,000 males, less than 65 years old (age-standardised) | ||||||||
1990 | 14.9 | 8.5 | 10.4 | 22.0 | 45.5 | 18.9 | 9.2 | 11.5 |
1991 | 13.7 | 8.5 | 8.2 | 22.1 | 43.8 | 18.2 | 8.6 | 8.8 |
1992 | 13.2 | 7.6 | 8.6 | 18.1 | 49.1 | 17.0 | 8.3 | 8.8 |
1993 | 13.1 | 9.1 | 9.1 | 17.3 | 71.1 | 16.7 | 7.7 | 9.1 |
1994 | 12.2 | 7.3 | 8.4 | 15.9 | 83.3 | 14.6 | 6.9 | 8.1 |
1995 | 12.3 | 7.7 | 9.1 | 15.8 | 76.2 | 15.3 | 6.3 | 6.4 |
1996 | 11.7 | 8.4 | 8.4 | 16.3 | 65.7 | 14.8 | 7.1 | 7.3 |
1997 | 10.4 | 8.4 | 7.2 | . | 56.7 | 13.9 | 5.7 | 6.0 |
1998 | 9.9 | 8.8 | 7.7 | . | 50.5 | 13.7 | 6.4 | 7.4 |
1999 | 9.9 | 8.2 | 6.5 | 16.7 | 60.5 | 16.1 | 6.6 | 6.8 |
2000 | 9.6 | 8.8 | 6.5 | 16.0 | 69.3 | 13.6 | 5.8 | 6.7 |
2001 | 9.2 | 8.5 | 6.3 | 13.8 | 67.9 | 12.7 | 6.0 | 5.6 |
2002 | 9.5 | 7.8 | 7.1 | 13.0 | 71.8 | 13.1 | 6.3 | 5.4 |
2003 | 9.7 | 7.6 | 6.1 | 13.9 | 73.8 | 12.7 | 5.6 | 5.4 |
2004 | 8.9 | 7.2 | 6.9 | 14.2 | 68.9 | 11.1 | 5.6 | 4.9 |
2005 | 9.1 | 7.1 | 5.8 | 15.0 | 71.0 | 12.6 | 5.0 | 5.5 |
2006 | 8.6 | 6.9 | 6.3 | 15.2 | 57.7 | 10.9 | 5.0 | 4.8 |
2007 | 9.1 | 7.5 | 6.4 | 16.5 | 52.6 | 12.1 | 5.0 | 5.2 |
2008 | 8.6 | 7.1 | 6.2 | 15.9 | 53.0 | 11.5 | 5.1 | 4.9 |
2009 | 9.3 | 6.8 | 8.1 | 16.8 | 49.8 | 11.0 | 5.6 | 4.9 |
2010 | 8.8 | 6.6 | 6.0 | 15.4 | 46.1 | 9.1 | 4.9 | 4.3 |
2011 | 9.2 | 7.1 | 6.6 | 15.4 | . | 9.8 | . | . |
2012 | 8.2 | . | 5.7 | . | . | . | . | . |
Deaths per 100,000 females, less than 65 years old (age-standardised) | ||||||||
1990 | 6.2 | 4.6 | 5.8 | 7.8 | 14.2 | 6.3 | 5.1 | 5.3 |
1991 | 5.6 | 4.9 | 6.0 | 7.6 | 14.0 | 5.5 | 5.6 | 4.0 |
1992 | 5.3 | 4.6 | 7.0 | 6.7 | 13.9 | 5.2 | 4.4 | 4.7 |
1993 | 5.5 | 5.3 | 8.2 | 6.1 | 18.2 | 5.2 | 6.0 | 3.8 |
1994 | 5.2 | 4.8 | 5.6 | 6.0 | 18.8 | 4.3 | 5.1 | 4.0 |
1995 | 5.0 | 5.0 | 5.8 | 5.7 | 18.1 | 4.5 | 5.7 | 3.5 |
1996 | 4.8 | 5.2 | 6.9 | 5.9 | 15.9 | 4.3 | 5.5 | 3.0 |
1997 | 4.6 | 5.3 | 4.6 | . | 15.2 | 4.4 | 5.1 | 3.6 |
1998 | 4.4 | 6.1 | 6.5 | . | 13.4 | 4.4 | 4.3 | 3.4 |
1999 | 4.7 | 5.9 | 6.6 | 6.3 | 15.3 | 4.9 | 5.4 | 3.9 |
2000 | 4.5 | 6.5 | 7.0 | 6.4 | 16.3 | 4.3 | 5.1 | 4.1 |
2001 | 4.3 | 5.9 | 5.4 | 5.3 | 15.2 | 3.7 | 4.9 | 3.2 |
2002 | 4.9 | 5.4 | 5.5 | 4.8 | 16.2 | 4.0 | 5.3 | 2.7 |
2003 | 4.9 | 6.6 | 7.1 | 5.2 | 16.6 | 4.2 | 5.1 | 2.7 |
2004 | 4.7 | 5.6 | 5.2 | 5.0 | 15.4 | 3.5 | 4.0 | 3.0 |
2005 | 4.8 | 6.6 | 5.7 | 5.5 | 15.8 | 4.1 | 4.5 | 3.5 |
2006 | 4.6 | 6.2 | 5.5 | 5.3 | 13.7 | 3.8 | 3.4 | 3.0 |
2007 | 4.8 | 6.2 | 5.9 | 5.8 | 12.4 | 4.2 | 3.5 | 2.8 |
2008 | 5.1 | 6.1 | 6.1 | 5.9 | 12.6 | 4.0 | 3.9 | 3.1 |
2009 | 5.5 | 6.5 | 6.3 | 6.6 | 13.5 | 4.2 | 4.3 | 3.0 |
2010 | 5.1 | 5.8 | 4.7 | 5.9 | 11.1 | 3.5 | 3.5 | 2.6 |
2011 | 5.5 | 7.0 | 5.9 | 6.5 | . | 4.0 | . | . |
2012 | 4.8 | . | 5.1 | . | . | . | . | . |
Referring to international country comparisons, the WHO recommends to see the data sources an methodologies of the selected data.
Copyright © European health for all database, WHO Regional Office for Europe, Copenhagen, Denmark.
For information from OECD about this topic see:
Year | Germany | Netherlands | Norway | Poland | Russian Federation | Spain | Sweden | Switzerland |
---|---|---|---|---|---|---|---|---|
Deaths per 100,000 inhabitants, less than 65 years old (age-standardised) | ||||||||
1990 | 21.5 | 7.3 | 7.2 | 16.4 | 16.9 | 18.5 | 8.8 | 9.4 |
1991 | 23.0 | 7.1 | 6.2 | 18.0 | 17.1 | 17.9 | 8.8 | 9.6 |
1992 | 22.6 | 7.3 | 5.6 | 17.8 | 20.2 | 17.0 | 9.3 | 8.9 |
1993 | 22.4 | 7.3 | 6.8 | 17.2 | 26.3 | 15.6 | 8.0 | 8.6 |
1994 | 22.1 | 6.9 | 6.1 | 17.5 | 32.9 | 15.2 | 7.9 | 8.4 |
1995 | 21.2 | 6.9 | 5.9 | 18.7 | 34.1 | 14.5 | 7.7 | 9.1 |
1996 | 20.6 | 7.4 | 6.7 | 17.7 | 30.1 | 14.0 | 7.0 | 8.4 |
1997 | 19.5 | 7.4 | 7.1 | . | 26.6 | 13.2 | 5.9 | 8.6 |
1998 | 18.5 | 7.0 | 6.9 | . | 25.2 | 12.5 | 6.7 | 8.4 |
1999 | 18.0 | 7.0 | 6.3 | 21.0 | 28.4 | 12.5 | 6.4 | 8.5 |
2000 | 18.2 | 7.4 | 6.9 | 20.0 | 30.8 | 12.1 | 6.4 | 7.9 |
2001 | 17.5 | 7.3 | 5.4 | 19.0 | 34.2 | 11.8 | 6.6 | 7.4 |
2002 | 17.5 | 7.3 | 6.0 | 18.7 | 38.3 | 11.5 | 6.6 | 8.0 |
2003 | 17.0 | 7.7 | 6.4 | 18.3 | 42.3 | 11.8 | 7.2 | 7.9 |
2004 | 16.2 | 7.0 | 5.9 | 20.0 | 44.5 | 11.0 | 6.3 | 7.0 |
2005 | 15.8 | 6.9 | 5.1 | 21.5 | 49.6 | 10.8 | 7.1 | 7.0 |
2006 | 15.0 | 6.5 | 4.6 | 21.7 | 45.6 | 10.6 | 7.1 | 6.6 |
2007 | 14.3 | 6.3 | 5.4 | 22.8 | 43.8 | 10.7 | 7.2 | 7.1 |
2008 | 14.2 | 6.3 | 5.0 | 23.8 | 44.8 | 10.1 | 6.8 | 6.3 |
2009 | 13.5 | 5.8 | 4.9 | 22.2 | 42.7 | 9.7 | 6.6 | 7.0 |
2010 | 13.4 | 5.9 | 4.8 | 20.3 | 43.6 | 9.3 | 5.9 | 6.1 |
2011 | 12.9 | 5.2 | 4.5 | 20.4 | . | 9.2 | . | . |
2012 | 12.3 | . | 4.5 | . | . | . | . | . |
Deaths per 100,000 males, less than 65 years old (age-standardised) | ||||||||
1990 | 30.4 | 9.3 | 9.7 | 23.4 | 25.0 | 28.7 | 12.1 | 12.6 |
1991 | 32.4 | 9.4 | 8.2 | 26.7 | 25.3 | 27.7 | 11.8 | 12.4 |
1992 | 31.9 | 9.3 | 7.3 | 26.6 | 30.5 | 26.7 | 12.7 | 12.3 |
1993 | 31.8 | 8.9 | 9.3 | 25.7 | 39.1 | 24.5 | 11.5 | 11.3 |
1994 | 31.3 | 9.0 | 7.4 | 26.0 | 48.5 | 23.8 | 11.0 | 11.9 |
1995 | 30.0 | 8.5 | 7.8 | 28.4 | 50.3 | 22.4 | 10.4 | 12.7 |
1996 | 29.3 | 9.5 | 9.8 | 27.4 | 45.0 | 21.9 | 9.9 | 11.3 |
1997 | 27.6 | 9.1 | 9.6 | . | 39.8 | 20.7 | 8.3 | 11.8 |
1998 | 26.3 | 8.8 | 9.2 | . | 37.6 | 19.5 | 9.1 | 11.6 |
1999 | 25.2 | 9.4 | 8.4 | 32.6 | 42.9 | 19.6 | 8.7 | 11.2 |
2000 | 25.5 | 9.5 | 9.1 | 31.1 | 45.5 | 18.6 | 8.4 | 10.8 |
2001 | 24.4 | 9.1 | 7.0 | 29.0 | 49.6 | 18.7 | 8.9 | 10.8 |
2002 | 24.5 | 9.1 | 7.9 | 29.3 | 54.6 | 17.7 | 9.1 | 11.0 |
2003 | 23.9 | 9.4 | 8.0 | 28.2 | 59.8 | 18.5 | 9.8 | 11.2 |
2004 | 22.9 | 8.8 | 8.4 | 31.2 | 62.3 | 17.2 | 8.3 | 10.1 |
2005 | 22.2 | 8.5 | 6.5 | 33.7 | 68.9 | 16.9 | 10.0 | 9.2 |
2006 | 20.8 | 8.1 | 5.6 | 33.3 | 64.0 | 16.7 | 9.5 | 8.5 |
2007 | 20.0 | 7.8 | 7.2 | 34.5 | 61.5 | 16.9 | 10.0 | 8.9 |
2008 | 19.5 | 8.2 | 6.2 | 36.0 | 63.2 | 15.5 | 8.8 | 8.6 |
2009 | 18.6 | 7.7 | 6.2 | 33.4 | 60.4 | 15.3 | 8.5 | 9.5 |
2010 | 18.6 | 7.8 | 6.2 | 30.7 | 61.7 | 14.5 | 8.2 | 8.2 |
2011 | 17.6 | 6.9 | 5.7 | 30.7 | . | 14.5 | . | . |
2012 | 17.3 | . | 5.5 | . | . | . | . | . |
Deaths per 100,000 females, less than 65 years old (age-standardised) | ||||||||
1990 | 12.7 | 5.3 | 4.6 | 9.9 | 10.2 | 8.8 | 5.5 | 6.3 |
1991 | 13.8 | 4.8 | 4.2 | 10.0 | 10.1 | 8.7 | 5.8 | 6.9 |
1992 | 13.2 | 5.3 | 3.9 | 9.8 | 11.5 | 7.7 | 5.9 | 5.7 |
1993 | 12.9 | 5.6 | 4.3 | 9.4 | 15.2 | 7.1 | 4.5 | 6.0 |
1994 | 12.8 | 4.8 | 4.7 | 9.7 | 19.5 | 7.0 | 4.9 | 5.0 |
1995 | 12.3 | 5.4 | 3.9 | 9.7 | 20.0 | 6.9 | 5.0 | 5.7 |
1996 | 12.0 | 5.4 | 3.6 | 8.8 | 17.2 | 6.4 | 4.2 | 5.6 |
1997 | 11.4 | 5.7 | 4.6 | . | 15.2 | 6.1 | 3.4 | 5.4 |
1998 | 10.8 | 5.1 | 4.6 | . | 14.5 | 5.8 | 4.3 | 5.3 |
1999 | 10.8 | 4.5 | 4.2 | 10.1 | 16.0 | 5.7 | 4.0 | 5.8 |
2000 | 10.9 | 5.2 | 4.8 | 9.7 | 18.2 | 5.8 | 4.3 | 5.0 |
2001 | 10.6 | 5.6 | 3.6 | 9.8 | 21.1 | 5.2 | 4.3 | 4.1 |
2002 | 10.4 | 5.5 | 4.0 | 8.9 | 24.3 | 5.5 | 4.0 | 4.9 |
2003 | 10.1 | 6.0 | 4.7 | 9.2 | 27.5 | 5.4 | 4.6 | 4.5 |
2004 | 9.6 | 5.1 | 3.3 | 9.6 | 29.5 | 5.0 | 4.1 | 3.9 |
2005 | 9.4 | 5.2 | 3.6 | 10.2 | 33.1 | 4.8 | 4.2 | 4.7 |
2006 | 9.1 | 4.9 | 3.6 | 11.0 | 30.0 | 4.7 | 4.7 | 4.7 |
2007 | 8.5 | 4.7 | 3.5 | 12.0 | 28.7 | 4.6 | 4.3 | 5.2 |
2008 | 8.9 | 4.4 | 3.8 | 12.4 | 29.2 | 4.8 | 4.8 | 4.0 |
2009 | 8.4 | 3.9 | 3.7 | 11.7 | 27.8 | 4.3 | 4.6 | 4.6 |
2010 | 8.3 | 4.0 | 3.4 | 10.4 | 28.3 | 4.3 | 3.6 | 4.0 |
2011 | 8.1 | 3.6 | 3.3 | 10.6 | . | 4.1 | . | . |
2012 | 7.4 | . | 3.5 | . | . | . | . | . |
Referring to international country comparisons, the WHO recommends to see the data sources an methodologies of the selected data.
Copyright © European health for all database, WHO Regional Office for Europe, Copenhagen, Denmark.
For information from OECD about this topic see:
Year | Germany | Netherlands | Norway | Poland | Russian Federation | Spain | Sweden | Switzerland |
---|---|---|---|---|---|---|---|---|
Deaths per 100,000 inhabitants, less than 65 years old (age-standardised) | ||||||||
1990 | 15.1 | 3.4 | 4.0 | 7.0 | . | 12.6 | 4.9 | 6.7 |
1991 | 17.0 | 3.3 | 3.2 | 8.9 | . | 12.1 | 4.5 | 6.5 |
1992 | 16.8 | 3.6 | 3.3 | 8.6 | . | 11.3 | 4.8 | 6.4 |
1993 | 16.9 | 3.2 | 3.5 | 8.8 | . | 10.4 | 4.1 | 5.9 |
1994 | 16.7 | 3.2 | 3.3 | 9.1 | . | 10.2 | 4.0 | 5.7 |
1995 | 16.1 | 3.4 | 3.3 | 10.3 | . | 9.7 | 4.0 | 6.6 |
1996 | 15.6 | 3.3 | 4.1 | 9.5 | . | 9.1 | 3.2 | 6.1 |
1997 | 14.7 | 3.5 | 4.3 | . | . | 8.5 | 2.9 | 6.2 |
1998 | 13.8 | 3.5 | 4.3 | . | . | 7.9 | 3.8 | 6.1 |
1999 | 13.6 | 3.6 | 3.8 | 12.3 | . | 8.3 | 3.7 | 6.2 |
2000 | 13.4 | 3.4 | 4.1 | 11.6 | . | 6.9 | 3.5 | 5.2 |
2001 | 12.9 | 3.4 | 3.4 | 10.8 | . | 6.8 | 3.5 | 5.4 |
2002 | 12.9 | 3.3 | 3.7 | 10.5 | . | 6.5 | 3.4 | 5.5 |
2003 | 12.6 | 3.3 | 3.6 | 10.2 | . | 6.5 | 4.0 | 5.8 |
2004 | 11.7 | 3.1 | 3.7 | 11.8 | . | 6.1 | 3.5 | 4.9 |
2005 | 11.2 | 3.2 | 2.4 | 12.7 | . | 6.1 | 4.0 | 5.0 |
2006 | 10.5 | 2.8 | 2.0 | 13.2 | . | 5.8 | 3.8 | 4.6 |
2007 | 9.8 | 3.0 | 2.8 | 14.7 | . | 5.9 | 3.7 | 4.8 |
2008 | 9.8 | 3.0 | 2.4 | 15.2 | . | 5.5 | 3.7 | 4.4 |
2009 | 9.3 | 2.7 | 2.0 | 13.8 | . | 5.6 | 3.6 | 4.9 |
2010 | 9.3 | 2.7 | 2.4 | 12.5 | . | 5.4 | 3.1 | 4.3 |
2011 | 8.8 | 2.5 | 2.1 | 12.4 | . | 5.3 | . | . |
2012 | 8.4 | . | 2.2 | . | . | . | . | . |
Deaths per 100,000 males, less than 65 years old (age-standardised) | ||||||||
1990 | 21.7 | 4.3 | 5.9 | 10.9 | . | 20.0 | 6.9 | 9.1 |
1991 | 24.3 | 4.7 | 4.2 | 14.1 | . | 19.3 | 6.2 | 8.4 |
1992 | 23.9 | 4.7 | 4.6 | 13.5 | . | 18.4 | 6.6 | 8.8 |
1993 | 24.2 | 4.2 | 5.0 | 14.0 | . | 16.8 | 6.4 | 7.8 |
1994 | 23.9 | 4.2 | 4.0 | 14.5 | . | 16.5 | 5.7 | 8.1 |
1995 | 23.2 | 4.4 | 4.5 | 16.6 | . | 15.6 | 5.3 | 9.5 |
1996 | 22.5 | 4.4 | 6.5 | 15.4 | . | 14.7 | 4.6 | 8.5 |
1997 | 21.1 | 4.4 | 6.0 | . | . | 13.8 | 4.6 | 9.0 |
1998 | 19.9 | 4.6 | 6.1 | . | . | 12.8 | 5.4 | 8.5 |
1999 | 19.2 | 4.8 | 5.2 | 19.7 | . | 13.4 | 5.4 | 8.6 |
2000 | 19.1 | 4.6 | 5.3 | 18.4 | . | 11.0 | 4.5 | 7.2 |
2001 | 18.3 | 4.3 | 4.7 | 17.1 | . | 11.3 | 5.0 | 8.0 |
2002 | 18.3 | 4.3 | 5.0 | 17.1 | . | 10.5 | 4.8 | 7.9 |
2003 | 18.0 | 4.3 | 4.5 | 16.4 | . | 10.6 | 5.6 | 8.6 |
2004 | 16.8 | 4.3 | 5.6 | 18.9 | . | 9.8 | 4.8 | 7.2 |
2005 | 16.1 | 4.2 | 3.3 | 20.3 | . | 9.9 | 5.6 | 6.9 |
2006 | 14.9 | 3.9 | 2.6 | 20.9 | . | 9.7 | 5.4 | 6.0 |
2007 | 14.0 | 3.9 | 4.2 | 22.5 | . | 9.9 | 5.4 | 6.0 |
2008 | 13.7 | 4.0 | 2.8 | 23.4 | . | 9.0 | 5.1 | 6.1 |
2009 | 13.1 | 3.9 | 2.6 | 21.0 | . | 9.3 | 4.9 | 6.8 |
2010 | 13.1 | 3.8 | 3.4 | 19.2 | . | 8.9 | 4.7 | 5.9 |
2011 | 12.4 | 3.4 | 3.1 | 18.8 | . | 8.7 | . | . |
2012 | 12.1 | . | 2.8 | . | . | . | . | . |
Deaths per 100,000 females, less than 65 years old (age-standardised) | ||||||||
1990 | 8.7 | 2.5 | 2.1 | 3.5 | . | 5.5 | 2.9 | 4.5 |
1991 | 9.8 | 1.9 | 2.3 | 4.3 | . | 5.3 | 2.8 | 4.7 |
1992 | 9.6 | 2.5 | 2.1 | 4.1 | . | 4.7 | 3.1 | 4.1 |
1993 | 9.6 | 2.2 | 2.1 | 4.1 | . | 4.2 | 1.8 | 4.1 |
1994 | 9.5 | 2.3 | 2.5 | 4.1 | . | 4.1 | 2.2 | 3.3 |
1995 | 8.9 | 2.4 | 2.1 | 4.6 | . | 4.0 | 2.7 | 3.8 |
1996 | 8.7 | 2.2 | 1.7 | 4.2 | . | 3.8 | 1.7 | 3.7 |
1997 | 8.2 | 2.6 | 2.6 | . | . | 3.4 | 1.2 | 3.3 |
1998 | 7.8 | 2.4 | 2.6 | . | . | 3.1 | 2.2 | 3.8 |
1999 | 8.0 | 2.4 | 2.4 | 5.4 | . | 3.4 | 1.9 | 3.8 |
2000 | 7.8 | 2.3 | 2.9 | 5.2 | . | 3.0 | 2.4 | 3.2 |
2001 | 7.5 | 2.5 | 2.0 | 5.0 | . | 2.5 | 2.0 | 2.8 |
2002 | 7.4 | 2.3 | 2.3 | 4.3 | . | 2.6 | 2.0 | 3.1 |
2003 | 7.1 | 2.3 | 2.7 | 4.5 | . | 2.4 | 2.3 | 3.0 |
2004 | 6.6 | 1.9 | 1.8 | 5.2 | . | 2.5 | 2.2 | 2.7 |
2005 | 6.3 | 2.2 | 1.5 | 5.7 | . | 2.4 | 2.3 | 3.2 |
2006 | 6.1 | 1.8 | 1.5 | 6.2 | . | 2.1 | 2.2 | 3.2 |
2007 | 5.5 | 2.1 | 1.4 | 7.4 | . | 2.1 | 1.9 | 3.5 |
2008 | 5.9 | 1.9 | 1.9 | 7.6 | . | 2.2 | 2.3 | 2.8 |
2009 | 5.5 | 1.5 | 1.5 | 7.1 | . | 2.0 | 2.2 | 3.0 |
2010 | 5.5 | 1.5 | 1.5 | 6.1 | . | 2.0 | 1.5 | 2.7 |
2011 | 5.3 | 1.6 | 1.0 | 6.3 | . | 1.9 | . | . |
2012 | 4.7 | . | 1.5 | . | . | . | . | . |
Referring to international country comparisons, the WHO recommends to see the data sources an methodologies of the selected data.
Copyright © European health for all database, WHO Regional Office for Europe, Copenhagen, Denmark.
For information from OECD about this topic see:
Year | Germany | Netherlands | Norway | Poland | Russian Federation | Spain | Sweden | Switzerland |
---|---|---|---|---|---|---|---|---|
Deaths per 100,000 inhabitants, less than 65 years old (age-standardised) | ||||||||
1990 | 2.5 | 1.0 | 1.0 | 5.5 | 6.8 | 2.7 | 1.1 | 1.0 |
1991 | 2.1 | 1.1 | 0.7 | 5.4 | 6.8 | 2.6 | 1.2 | 0.9 |
1992 | 1.8 | 1.1 | 0.7 | 5.1 | 7.2 | 2.5 | 1.1 | 0.8 |
1993 | 1.8 | 1.3 | 0.8 | 4.4 | 7.7 | 2.3 | 0.8 | 0.9 |
1994 | 1.8 | 1.2 | 0.5 | 4.5 | 8.4 | 2.1 | 0.7 | 0.8 |
1995 | 1.7 | 1.2 | 0.5 | 4.2 | 8.0 | 2.2 | 0.6 | 1.0 |
1996 | 1.5 | 1.1 | 0.6 | 3.7 | 7.4 | 2.0 | 0.8 | 0.8 |
1997 | 1.4 | 1.0 | 0.6 | . | 6.6 | 1.9 | 0.8 | 0.6 |
1998 | 1.6 | 1.1 | 0.5 | . | 6.2 | 1.9 | 0.8 | 0.7 |
1999 | 1.5 | 1.1 | 0.5 | 3.1 | 6.4 | 1.7 | 0.7 | 0.7 |
2000 | 1.4 | 1.3 | 0.5 | 3.0 | 6.3 | 1.7 | 0.7 | 0.5 |
2001 | 1.4 | 1.1 | 0.6 | 2.9 | 5.7 | 1.7 | 0.7 | 0.4 |
2002 | 1.3 | 1.3 | 0.4 | 2.7 | 5.6 | 1.6 | 0.7 | 0.6 |
2003 | 1.3 | 1.1 | 0.7 | 2.7 | 5.2 | 1.5 | 0.6 | 0.4 |
2004 | 1.2 | 0.9 | 0.4 | 2.6 | 4.9 | 1.4 | 0.5 | 0.6 |
2005 | 1.2 | 0.9 | 0.6 | 2.6 | 4.7 | 1.4 | 0.6 | 0.3 |
2006 | 1.2 | 1.0 | 0.7 | 2.7 | 4.3 | 1.3 | 0.8 | 0.5 |
2007 | 1.2 | 1.1 | 0.7 | 2.4 | 4.0 | 1.3 | 0.6 | 0.4 |
2008 | 1.3 | 1.1 | 0.6 | 2.5 | 3.9 | 1.3 | 0.7 | 0.4 |
2009 | 1.2 | 0.9 | 0.8 | 2.5 | 3.9 | 1.2 | 0.5 | 0.5 |
2010 | 1.3 | 1.0 | 0.9 | 2.2 | 3.8 | 1.1 | 0.6 | 0.4 |
2011 | 1.1 | 0.8 | 0.6 | 2.2 | . | 1.1 | . | . |
2012 | 1.2 | . | 0.5 | . | . | . | . | . |
Deaths per 100,000 males, less than 65 years old (age-standardised) | ||||||||
1990 | 2.9 | 1.2 | 1.3 | 6.7 | 7.7 | 3.4 | 1.1 | 1.2 |
1991 | 2.3 | 1.1 | 0.6 | 6.7 | 7.6 | 3.3 | 1.3 | 1.1 |
1992 | 2.1 | 1.1 | 1.1 | 5.9 | 8.3 | 3.1 | 1.2 | 0.9 |
1993 | 2.1 | 1.4 | 0.7 | 5.6 | 8.9 | 2.8 | 0.9 | 1.3 |
1994 | 2.1 | 1.3 | 0.8 | 5.5 | 9.9 | 2.7 | 0.9 | 0.8 |
1995 | 2.0 | 1.3 | 0.8 | 5.1 | 9.6 | 2.5 | 0.8 | 1.1 |
1996 | 1.9 | 1.2 | 0.8 | 4.6 | 8.9 | 2.5 | 0.9 | 0.9 |
1997 | 1.7 | 1.0 | 0.8 | . | 7.9 | 2.3 | 1.1 | 0.4 |
1998 | 2.0 | 1.2 | 0.6 | . | 7.3 | 2.3 | 0.9 | 0.9 |
1999 | 1.9 | 1.0 | 0.6 | 3.8 | 7.6 | 2.2 | 0.8 | 0.7 |
2000 | 1.7 | 1.3 | 0.7 | 3.8 | 7.4 | 2.1 | 0.7 | 0.6 |
2001 | 1.7 | 1.2 | 0.5 | 3.8 | 6.6 | 2.1 | 0.9 | 0.3 |
2002 | 1.6 | 1.4 | 0.5 | 3.4 | 6.5 | 2.0 | 0.9 | 0.6 |
2003 | 1.6 | 1.2 | 0.7 | 3.5 | 6.1 | 2.0 | 0.7 | 0.4 |
2004 | 1.5 | 1.0 | 0.5 | 3.3 | 5.8 | 1.7 | 0.5 | 0.7 |
2005 | 1.4 | 1.0 | 0.7 | 3.3 | 5.4 | 1.7 | 0.7 | 0.4 |
2006 | 1.4 | 1.1 | 1.0 | 3.4 | 5.1 | 1.7 | 1.1 | 0.6 |
2007 | 1.6 | 1.3 | 0.8 | 3.2 | 4.5 | 1.6 | 0.7 | 0.4 |
2008 | 1.6 | 1.2 | 0.7 | 3.2 | 4.4 | 1.8 | 0.6 | 0.5 |
2009 | 1.5 | 1.0 | 0.8 | 3.2 | 4.6 | 1.5 | 0.6 | 0.5 |
