[To the search] [To the topical list] [To the search by data source] [To the indicator sets] [To the search results] [To the content] [To top navigation]
  • Home
  • |  About us
  • |  Accessibility
  • |  Service
  • |  Contact (sorry, not functional)
  • |  Imprint
  • |  Sitemap
Deutsch

Search By Keywords

  • Advanced search

Search by Topics

  • Health Monitoring
    • Framework Conditions
      • Health Status
        • Behavioural and Risk Aspects of Health
          • Diseases/Health Problems
            • Health Care System
              • Expenditures, Costs and Financing

Search by Data Sources

  • Data from Germany
    • International Data

Indicator Sets

  • European Core Health Indicators (ECHI)

My Search Results

Related Documents
downloadable Version (236KB)
Print
Help
Recommend our Website
You are here:
Home > Health Status > Mortality > Causes of Death > Table (frozen): Standardised mortality rate, 65 years and more (1) [WHO Health Data]

Standardised mortality rate, 65 years and more (1) [WHO Health Data]


WHO Health Data
Health Indicators

WHO HEALTH DATA

Standardised mortality rate, 65 years and more (1)


All causes
Infectious and parasitic diseases
Malignant neoplasms
Malignant neoplasms of the lung
Malignant neoplasms of the female breast
Malignant neoplasms of the cervix uteri
Diseases of the circulatory system
Ischaemic heart diseases
Cerebrovascular diseases

Standardised mortality rate, 65 years and more (2)
Diseases of the respiratory system
Diseases of the digestive system
External causes of injury and poison
Motor vehicle accidents
Suicides
Homicides


Topic:  Mortality
Indicator:  All causes


YearGermanyNetherlandsNorwayPolandRussian FederationSpainSwedenSwitzerland
Deaths per 100,000 inhabitants, 65 years and more (age-standardised)
1990 5,390.4 4,949.4 5,082.8 6,522.9 6,487.4 4,707.0 4,739.5 4,577.8
1991 5,255.7 4,900.5 4,901.7 6,700.8 6,462.6 4,659.7 4,642.0 4,368.0
1992 5,046.2 4,818.1 4,817.8 6,480.6 6,592.8 4,401.9 4,565.4 4,271.6
1993 5,079.6 5,066.0 5,033.0 6,556.6 7,437.6 4,400.9 4,646.2 4,243.4
1994 4,940.5 4,823.3 4,694.3 6,361.3 7,725.9 4,279.7 4,302.6 4,115.7
1995 4,869.0 4,845.9 4,783.5 6,243.6 7,367.4 4,290.3 4,362.0 4,144.2
1996 4,810.3 4,847.3 4,568.9 6,260.0 7,113.8 4,270.9 4,320.9 4,068.3
1997 4,648.6 4,718.2 4,590.6 6,062.6 7,064.7 4,195.7 4,249.8 4,032.7
1998 4,590.1 4,713.5 4,469.3 5,883.1 6,927.8 4,275.3 4,213.9 3,953.1
1999 4,495.5 4,743.3 4,547.0 5,917.5 7,250.9 4,276.5 4,242.7 3,913.1
2000 4,370.5 4,665.9 4,352.2 5,664.7 7,298.6 3,952.6 4,120.8 3,839.7
2001 4,258.6 4,595.2 4,314.1 5,499.9 7,266.9 3,867.4 4,092.8 3,659.3
2002 4,311.3 4,593.5 4,333.6 5,341.1 7,445.0 3,867.9 4,125.7 3,640.2
2003 4,372.3 4,517.2 4,099.9 5,428.7 7,749.6 3,939.6 4,001.9 3,688.9
2004 4,112.6 4,265.6 3,897.2 5,200.4 7,273.7 3,680.4 3,849.0 3,463.0
2005 4,064.8 4,184.2 3,844.3 5,124.7 7,398.1 3,738.2 3,847.0 3,438.8
2006 3,894.3 4,056.1 3,759.6 4,937.2 7,074.2 3,462.8 3,753.5 3,305.6
2007 3,814.7 3,892.8 3,807.4 4,885.9 6,774.2 3,490.1 3,725.6 3,270.6
2008 3,809.4 3,839.2 3,733.1 4,789.9 6,666.4 3,399.4 3,667.8 3,203.6
2009 3,771.3 3,719.5 3,627.4 4,773.8 6,427.8 3,313.5 3,572.9 3,195.2
2010 3,699.3 3,693.6 3,609.0 4,577.0 6,364.7 3,203.7 3,560.2 3,132.6
2011 3,577.1 3,582.1 3,541.3 4,408.3 . 3,171.0 . .
2012 3,584.6 . 3,580.2 . . . . .
Deaths per 100,000 males, 65 years and more (age-standardised)
1990 7,047.4 6,711.7 6,585.4 8,375.6 8,727.0 5,938.7 6,044.5 6,083.6
1991 6,886.1 6,626.5 6,334.6 8,583.3 8,798.5 5,874.3 5,959.1 5,800.8
1992 6,608.7 6,505.6 6,268.3 8,273.0 9,031.5 5,615.1 5,830.0 5,643.4
1993 6,669.8 6,832.2 6,538.1 8,326.7 10,441.7 5,598.7 5,903.4 5,631.6
1994 6,456.6 6,438.4 6,077.1 8,061.1 10,906.7 5,467.1 5,489.0 5,459.6
1995 6,396.2 6,498.0 6,238.1 7,891.8 10,138.0 5,500.9 5,583.0 5,461.2
1996 6,273.2 6,477.3 5,919.9 7,885.2 9,550.4 5,495.9 5,490.4 5,303.8
1997 6,050.0 6,235.0 5,921.5 7,628.3 9,331.5 5,426.9 5,400.4 5,223.5
1998 5,942.4 6,231.3 5,748.0 7,406.2 9,071.6 5,542.9 5,379.0 5,195.5
1999 5,785.6 6,198.2 5,850.0 7,515.3 9,534.4 5,528.9 5,329.3 5,055.3
2000 5,606.0 6,052.0 5,533.9 7,347.6 9,695.7 5,089.1 5,156.1 4,933.7
2001 5,397.9 5,906.4 5,495.3 7,147.4 9,665.3 4,998.2 5,042.8 4,713.7
2002 5,391.2 5,870.9 5,487.3 6,950.3 9,918.7 4,983.4 5,056.4 4,604.8
2003 5,414.4 5,771.7 5,146.5 7,077.2 10,726.9 5,042.0 4,952.1 4,642.2
2004 5,063.9 5,406.0 4,890.6 6,803.8 9,620.8 4,740.7 4,715.6 4,320.5
2005 4,976.8 5,319.1 4,850.6 6,695.3 10,254.2 4,792.7 4,745.5 4,343.8
2006 4,751.3 5,077.9 4,601.8 6,478.6 9,617.0 4,441.1 4,578.9 4,152.3
2007 4,661.5 4,902.9 4,730.1 6,438.4 9,187.6 4,484.8 4,458.0 4,091.8
2008 4,606.2 4,735.8 4,653.1 6,314.4 9,047.0 4,331.4 4,404.4 3,976.0
2009 4,556.3 4,620.7 4,424.2 6,313.3 8,729.8 4,243.5 4,297.7 3,927.6
2010 4,451.7 4,538.3 4,390.1 6,055.7 8,714.0 4,122.0 4,259.1 3,893.7
2011 4,293.0 4,338.9 4,316.6 5,841.7 . 4,069.4 . .
2012 4,274.1 . 4,242.5 . . . . .
Deaths per 100,000 females, 65 years and more (age-standardised)
1990 4,574.1 3,858.0 4,072.0 5,448.5 5,691.4 3,876.8 3,832.5 3,640.4
1991 4,454.4 3,848.3 3,934.0 5,613.0 5,630.8 3,834.9 3,734.4 3,467.5
1992 4,268.5 3,784.5 3,851.0 5,440.1 5,710.5 3,581.4 3,694.6 3,399.1
1993 4,279.6 3,987.4 4,033.4 5,524.9 6,338.9 3,583.3 3,783.0 3,363.6
1994 4,161.1 3,831.6 3,760.3 5,365.8 6,540.7 3,469.6 3,477.5 3,274.4
1995 4,069.0 3,833.7 3,821.8 5,265.3 6,277.8 3,463.3 3,521.8 3,314.6
1996 4,027.1 3,847.7 3,659.9 5,291.3 6,102.0 3,433.1 3,517.3 3,282.7
1997 3,881.8 3,774.2 3,702.3 5,117.5 6,080.9 3,357.3 3,455.0 3,277.7
1998 3,836.3 3,767.8 3,599.0 4,955.5 5,968.5 3,411.3 3,412.3 3,169.4
1999 3,755.9 3,834.1 3,676.5 4,944.4 6,207.5 3,412.6 3,488.4 3,178.7
2000 3,643.9 3,787.7 3,555.1 4,678.2 6,191.2 3,156.1 3,403.2 3,127.1
2001 3,567.1 3,755.9 3,520.0 4,534.6 6,138.7 3,075.7 3,429.9 2,966.7
2002 3,632.9 3,769.7 3,555.2 4,391.0 6,267.0 3,077.8 3,469.6 2,999.5
2003 3,693.9 3,712.6 3,391.8 4,458.8 6,469.0 3,155.5 3,327.6 3,059.3
2004 3,472.4 3,517.5 3,216.7 4,249.2 6,133.3 2,924.9 3,229.4 2,886.2
2005 3,434.6 3,437.1 3,160.2 4,183.0 6,139.6 2,978.4 3,207.3 2,832.9
2006 3,286.4 3,370.8 3,167.4 4,007.6 5,919.5 2,753.1 3,155.2 2,737.6
2007 3,205.5 3,215.2 3,167.6 3,946.6 5,654.7 2,765.6 3,189.5 2,711.1
2008 3,220.6 3,221.9 3,100.1 3,868.9 5,544.3 2,714.8 3,120.5 2,673.8
2009 3,184.1 3,085.7 3,057.5 3,843.2 5,331.9 2,626.7 3,041.5 2,683.9
2010 3,122.5 3,094.2 3,044.1 3,679.5 5,273.4 2,527.6 3,039.0 2,598.9
2011 3,021.3 3,040.8 2,964.8 3,536.4 . 2,505.8 . .
2012 3,039.7 . 3,091.2 . . . . .

Referring to international country comparisons, the WHO recommends to see the data sources an methodologies of the selected data.
Copyright © European health for all database, WHO Regional Office for Europe, Copenhagen, Denmark.

For information from OECD about this topic see:
  • Causes of mortality [OECD Health Data]

Top


Topic:  Mortality
Indicator:  Infectious and parasitic diseases


YearGermanyNetherlandsNorwayPolandRussian FederationSpainSwedenSwitzerland
Deaths per 100,000 inhabitants, 65 years and more (age-standardised)
1990 33.2 31.6 32.8 30.2 17.0 48.0 30.6 30.0
1991 30.1 32.2 27.5 28.2 16.6 48.2 29.8 29.6
1992 29.9 33.1 31.5 26.9 18.3 48.4 34.1 37.9
1993 30.6 41.7 33.0 27.4 22.8 50.5 36.4 33.4
1994 32.3 36.5 37.0 25.7 25.1 48.4 31.7 31.3
1995 33.0 40.6 40.9 22.6 23.5 51.7 34.4 34.5
1996 35.4 44.3 41.4 21.4 22.3 49.8 35.5 31.6
1997 36.0 43.2 43.6 . 20.1 50.2 36.6 38.7
1998 37.6 45.6 46.2 . 19.8 52.8 40.4 33.3
1999 44.5 49.2 52.9 21.6 22.3 52.8 46.4 34.9
2000 49.8 49.1 53.7 24.1 21.3 50.1 43.5 34.9
2001 49.8 47.8 52.8 22.4 20.3 52.2 47.4 32.2
2002 50.2 52.7 58.3 23.2 22.1 53.2 52.1 30.2
2003 52.8 58.0 58.2 23.5 21.6 58.3 53.0 33.9
2004 53.0 57.2 53.7 21.6 17.4 56.7 48.4 30.1
2005 57.1 54.7 74.7 21.9 21.2 58.1 56.4 29.0
2006 57.4 57.2 67.5 21.3 19.3 54.8 55.8 29.6
2007 63.8 54.7 75.9 20.2 18.8 59.0 63.9 31.4
2008 65.6 58.7 83.0 23.7 17.2 58.4 67.7 33.3
2009 68.6 56.6 84.3 24.9 17.6 50.7 74.3 33.6
2010 66.0 58.8 82.8 26.9 16.7 46.6 76.3 32.8
2011 70.4 55.6 84.8 29.4 . 45.0 . .
2012 76.7 . 88.8 . . . . .
Deaths per 100,000 males, 65 years and more (age-standardised)
1990 43.8 37.4 43.6 48.8 36.9 63.9 37.7 43.0
1991 40.3 38.7 27.8 49.4 35.9 63.0 35.4 40.7
1992 38.4 44.5 38.7 45.2 41.9 62.2 38.2 49.6
1993 40.4 52.9 36.4 45.7 52.5 65.9 42.3 45.9
1994 42.1 43.5 45.3 41.7 58.9 60.6 35.9 42.1
1995 42.6 47.1 48.4 36.4 53.4 66.1 41.3 49.4
1996 45.3 55.2 49.8 34.4 50.6 65.5 40.4 39.9
1997 44.8 51.8 45.6 . 44.5 64.5 43.3 53.0
1998 47.4 55.9 51.2 . 43.0 64.7 50.4 41.7
1999 55.1 60.7 56.5 32.8 49.4 66.3 53.5 45.0
2000 63.8 60.0 67.0 36.1 47.3 61.1 53.6 38.5
2001 61.8 53.4 62.4 33.7 44.1 63.9 55.2 44.3
2002 60.7 63.6 70.8 33.5 50.8 64.6 58.7 35.8
2003 63.0 67.0 67.7 35.9 53.4 67.7 62.6 39.1
2004 63.0 65.3 67.8 33.7 34.9 67.6 58.1 34.6
2005 68.3 63.5 96.1 32.9 52.3 71.1 68.7 34.7
2006 65.2 67.4 82.6 30.4 44.2 64.9 65.0 34.8
2007 73.1 65.4 85.3 28.1 42.0 68.9 77.2 37.3
2008 74.9 69.8 101.6 33.1 37.5 66.9 82.1 41.8
2009 78.9 67.8 104.8 34.9 36.8 59.2 87.6 41.3
2010 77.2 71.2 92.6 36.0 34.5 54.6 92.0 40.2
2011 79.6 62.9 103.0 39.1 . 50.9 . .
2012 84.9 . 103.5 . . . . .
Deaths per 100,000 females, 65 years and more (age-standardised)
1990 27.7 27.9 26.3 18.8 9.5 37.7 25.7 22.1
1991 25.1 28.5 26.9 15.9 9.3 38.4 26.2 22.5
1992 25.6 26.9 26.6 16.3 9.6 38.9 31.9 31.5
1993 25.5 34.8 31.2 16.4 11.5 40.2 32.3 25.8
1994 27.3 32.2 31.1 16.4 12.7 40.5 28.5 25.3
1995 27.7 35.8 36.7 14.5 11.9 42.2 29.4 24.9
1996 30.2 37.8 36.2 13.8 10.7 40.0 32.6 26.6
1997 31.1 37.2 42.1 . 9.5 40.5 32.8 29.4
1998 32.1 38.6 43.9 . 9.6 44.7 34.2 27.9
1999 38.4 42.1 50.4 14.9 9.9 43.7 42.5 29.3
2000 41.9 42.0 45.2 17.1 9.8 42.6 37.0 32.3
2001 42.5 44.6 45.8 16.0 9.5 44.1 42.0 24.3
2002 43.4 46.4 50.8 17.0 9.6 45.5 48.3 26.8
2003 46.3 52.0 52.5 16.3 9.2 51.8 47.5 30.3
2004 46.4 50.9 45.4 14.8 8.2 48.9 41.9 27.6
2005 49.8 48.8 61.2 15.6 9.3 48.8 48.6 25.6
2006 52.0 51.1 57.6 15.8 9.3 47.6 49.5 26.4
2007 57.0 47.2 69.5 15.5 9.4 51.8 55.4 27.5
2008 59.1 51.6 70.7 18.0 8.5 52.2 58.0 27.8
2009 61.2 48.9 70.6 19.2 9.1 44.5 66.2 28.1
2010 57.7 50.3 77.3 21.3 9.1 40.9 66.2 27.9
2011 63.5 50.5 72.7 23.7 . 40.6 . .
2012 70.0 . 78.8 . . . . .

Referring to international country comparisons, the WHO recommends to see the data sources an methodologies of the selected data.
Copyright © European health for all database, WHO Regional Office for Europe, Copenhagen, Denmark.

For information from OECD about this topic see:
  • Causes of mortality [OECD Health Data]

Top


Topic:  Mortality
Indicator:  Malignant neoplasms


YearGermanyNetherlandsNorwayPolandRussian FederationSpainSwedenSwitzerland
Deaths per 100,000 inhabitants, 65 years and more (age-standardised)
1990 1,109.0 1,259.1 1,028.9 996.3 856.8 952.0 967.5 1,137.2
1991 1,130.7 1,250.4 1,011.3 993.4 864.3 956.6 958.7 1,139.0
1992 1,131.4 1,241.0 997.0 987.8 877.6 953.5 948.5 1,119.3
1993 1,129.4 1,236.3 1,059.0 1,022.4 885.9 964.3 964.7 1,102.7
1994 1,117.7 1,220.3 1,051.5 1,023.8 870.3 973.3 924.7 1,070.6
1995 1,105.8 1,210.6 1,057.4 1,045.2 859.4 975.6 948.4 986.1
1996 1,095.2 1,220.4 1,078.4 1,047.1 849.8 962.7 944.3 968.6
1997 1,071.6 1,200.9 1,060.8 . 858.4 965.1 973.1 949.5
1998 1,083.1 1,191.2 1,029.1 . 859.2 966.2 951.7 937.8
1999 1,057.9 1,197.0 1,045.4 1,076.1 865.7 956.2 951.3 931.9
2000 1,038.3 1,170.6 1,026.2 1,113.2 867.1 940.1 934.0 934.8
2001 1,004.4 1,150.1 1,046.1 1,123.2 853.4 950.3 966.5 917.4
2002 1,001.1 1,144.7 1,045.6 1,123.4 850.4 929.4 950.3 892.7
2003 985.5 1,128.5 1,029.5 1,121.6 850.5 928.9 955.1 894.9
2004 971.6 1,119.4 1,024.7 1,119.9 849.2 909.7 952.6 884.4
2005 961.7 1,123.9 1,010.0 1,115.5 850.1 888.0 951.5 863.9
2006 943.0 1,108.3 991.5 1,105.9 847.8 883.0 947.4 860.8
2007 927.9 1,095.2 1,014.0 1,106.9 853.9 875.3 934.5 864.0
2008 932.8 1,092.6 995.9 1,098.2 852.9 859.4 915.0 844.4
2009 920.5 1,089.7 969.0 1,080.7 867.9 858.9 906.2 839.9
2010 919.4 1,101.3 1,003.5 1,054.8 852.8 858.1 895.2 824.6
2011 914.9 1,085.2 973.5 1,031.1 . 860.0 . .
2012 902.2 . 963.3 . . . . .
Deaths per 100,000 males, 65 years and more (age-standardised)
1990 1,602.0 1,920.0 1,408.8 1,450.1 1,462.9 1,448.3 1,268.8 1,672.2
1991 1,621.9 1,904.7 1,412.5 1,451.6 1,479.4 1,455.9 1,272.5 1,666.6
1992 1,624.2 1,905.0 1,404.3 1,451.1 1,483.3 1,464.9 1,248.5 1,646.3
1993 1,623.9 1,874.7 1,473.7 1,499.5 1,506.5 1,478.2 1,254.5 1,635.0
1994 1,601.2 1,843.3 1,450.7 1,504.6 1,463.3 1,501.9 1,221.2 1,587.2
1995 1,593.2 1,824.2 1,483.9 1,542.6 1,430.8 1,498.7 1,233.8 1,424.1
1996 1,566.8 1,832.6 1,480.6 1,541.2 1,409.3 1,486.3 1,231.2 1,426.3
1997 1,526.8 1,783.0 1,476.3 . 1,419.2 1,497.3 1,280.8 1,364.0
1998 1,530.4 1,757.2 1,451.7 . 1,405.5 1,501.2 1,276.7 1,374.7
1999 1,484.6 1,761.3 1,468.1 1,612.1 1,415.1 1,486.7 1,260.0 1,357.9
2000 1,462.0 1,709.6 1,385.2 1,668.8 1,399.1 1,443.1 1,225.3 1,347.8
2001 1,405.4 1,660.7 1,420.3 1,697.1 1,384.0 1,472.5 1,234.0 1,342.1
2002 1,385.9 1,642.3 1,427.2 1,714.7 1,378.0 1,431.0 1,219.7 1,266.5
2003 1,369.0 1,612.1 1,398.2 1,695.8 1,390.7 1,430.1 1,256.2 1,271.8
2004 1,335.7 1,576.8 1,388.0 1,707.0 1,381.0 1,401.5 1,228.8 1,222.2
2005 1,312.0 1,585.8 1,359.2 1,686.5 1,385.6 1,366.4 1,232.2 1,223.7
2006 1,278.1 1,534.7 1,318.6 1,676.0 1,371.3 1,343.4 1,203.1 1,195.5
2007 1,256.8 1,532.1 1,349.8 1,673.3 1,383.1 1,338.3 1,158.8 1,190.0
2008 1,254.5 1,491.6 1,322.0 1,651.8 1,372.3 1,307.5 1,149.6 1,166.9
2009 1,234.0 1,493.5 1,279.8 1,627.9 1,396.0 1,305.0 1,132.7 1,138.7
2010 1,221.8 1,498.1 1,319.1 1,578.0 1,371.0 1,297.9 1,115.7 1,142.5
2011 1,211.8 1,441.1 1,291.0 1,537.4 . 1,298.2 . .
2012 1,184.4 . 1,234.9 . . . . .
Deaths per 100,000 females, 65 years and more (age-standardised)
1990 869.2 855.2 780.6 722.9 634.2 619.6 766.3 810.0
1991 891.5 856.0 749.8 719.7 633.4 620.9 747.9 816.5
1992 889.4 835.5 734.9 711.7 642.8 611.5 748.0 793.9
1993 883.7 850.8 794.3 737.1 638.8 617.2 772.5 777.5
1994 872.2 843.6 797.1 734.8 627.0 617.9 724.1 755.7
1995 853.8 838.4 785.6 747.3 618.1 623.2 758.0 711.7
1996 847.3 850.0 815.2 750.3 608.2 608.5 751.8 688.1
1997 827.6 845.8 794.7 . 612.3 607.6 766.9 692.8
1998 837.4 843.5 752.7 . 614.7 604.5 736.0 665.2
1999 817.3 849.2 769.3 753.8 617.3 596.4 745.0 663.7
2000 793.4 834.1 786.5 786.3 622.0 592.1 740.1 670.3
2001 769.5 827.2 802.2 786.3 606.6 589.1 789.6 641.9
2002 770.1 827.4 797.8 775.7 602.2 581.5 769.4 651.8
2003 752.2 821.7 790.4 784.8 604.0 579.1 751.3 653.0
2004 743.0 822.3 783.8 774.0 603.1 564.3 763.3 664.1
2005 737.8 823.2 776.5 776.7 603.3 551.2 759.5 627.0
2006 722.4 826.9 769.9 765.9 604.9 555.9 772.7 643.6
2007 709.6 804.2 790.2 770.6 606.8 544.5 781.6 649.8
2008 714.3 824.5 781.3 769.5 609.9 538.3 752.7 629.7
2009 705.8 810.4 756.3 754.2 621.4 536.1 751.3 639.8
2010 708.0 825.3 784.1 741.1 612.4 539.9 741.7 608.8
2011 704.8 836.9 746.1 730.1 . 541.2 . .
2012 699.7 . 779.3 . . . . .

Referring to international country comparisons, the WHO recommends to see the data sources an methodologies of the selected data.
Copyright © European health for all database, WHO Regional Office for Europe, Copenhagen, Denmark.

For information from OECD about this topic see:
  • Causes of mortality [OECD Health Data]

Top


Topic:  Mortality
Indicator:  Malignant neoplasms of the lung


YearGermanyNetherlandsNorwayPolandRussian FederationSpainSwedenSwitzerland
Deaths per 100,000 inhabitants, 65 years and more (age-standardised)
1990 171.0 295.8 146.8 212.1 163.3 163.2 123.7 182.5
1991 173.6 296.3 152.8 207.9 165.5 167.6 129.8 179.9
1992 174.4 292.3 146.1 212.8 168.5 169.8 126.7 185.6
1993 179.6 292.4 162.0 224.0 172.5 173.1 129.5 184.0
1994 179.8 282.8 161.0 221.5 171.2 175.9 123.8 172.5
1995 185.1 288.1 168.5 232.6 168.2 176.9 130.9 161.9
1996 180.5 287.2 171.8 229.0 164.2 172.7 131.6 165.3
1997 182.1 282.7 171.1 . 167.8 174.7 136.6 156.8
1998 186.0 277.3 173.1 . 164.3 177.8 133.5 161.4
1999 182.0 274.2 175.7 234.4 163.7 172.1 136.9 157.9
2000 184.3 270.8 177.3 245.1 162.2 167.8 133.7 167.7
2001 180.6 274.4 183.8 249.9 158.7 175.6 143.2 160.8
2002 178.4 272.1 196.5 254.2 157.5 169.3 142.9 159.3
2003 176.5 263.7 204.1 250.0 152.3 174.4 141.8 160.8
2004 175.5 269.4 198.0 247.8 152.3 168.4 147.7 156.3
2005 175.9 270.4 200.1 251.4 151.5 168.7 153.5 162.1
2006 171.9 265.4 204.4 249.3 149.5 167.7 153.3 158.9
2007 174.6 268.9 207.1 251.6 148.5 166.4 151.9 156.6
2008 175.8 267.6 206.8 253.1 146.5 166.5 155.0 161.8
2009 173.8 262.8 196.5 246.5 147.1 167.9 153.0 154.9
2010 175.9 266.7 202.9 245.2 142.4 167.6 154.6 158.9
2011 177.4 265.6 205.0 239.0 . 168.8 . .
2012 178.9 . 206.1 . . . . .
Deaths per 100,000 males, 65 years and more (age-standardised)
1990 392.3 662.3 255.3 449.3 447.6 356.3 205.0 375.2
1991 394.7 667.0 265.8 442.4 451.2 366.4 207.9 376.5
1992 392.0 644.2 258.8 457.8 450.1 371.8 200.9 376.3
1993 397.2 635.3 277.3 474.8 456.0 377.7 201.7 368.1
1994 387.0 608.6 272.7 467.6 448.3 385.3 199.7 337.2
1995 395.5 608.0 279.3 492.4 436.1 385.6 201.9 312.8
1996 375.7 594.7 278.0 482.4 422.4 375.8 195.5 319.2
1997 374.6 582.1 266.0 . 428.2 379.5 203.4 302.3
1998 373.8 556.0 279.4 . 416.9 385.1 199.1 306.9
1999 359.8 540.9 288.9 494.2 415.2 370.7 204.3 292.1
2000 359.4 523.9 265.7 516.7 404.8 358.5 189.6 299.4
2001 347.3 522.0 274.5 520.7 395.7 375.9 196.0 300.2
2002 336.7 503.9 305.7 530.4 391.8 359.2 196.7 285.1
2003 327.0 475.6 303.7 515.3 383.7 368.5 193.5 283.0
2004 320.5 482.4 288.0 513.2 380.4 353.1 198.0 267.1
2005 315.1 469.3 286.4 517.1 378.9 352.7 202.9 282.6
2006 303.9 448.2 297.5 507.3 372.4 347.7 197.1 258.4
2007 303.7 450.7 282.3 504.2 369.5 344.0 180.0 255.2
2008 301.2 437.1 280.5 506.5 363.0 340.4 191.9 263.5
2009 291.0 427.7 271.8 483.2 364.3 341.5 185.5 242.0
2010 291.0 417.9 273.7 471.8 349.8 336.4 191.3 252.2
2011 286.7 409.3 275.4 453.7 . 336.7 . .
2012 283.6 . 264.8 . . . . .
Deaths per 100,000 females, 65 years and more (age-standardised)
1990 57.8 60.6 68.1 65.5 54.9 28.7 64.6 52.0
1991 59.8 59.2 70.4 63.4 53.9 28.7 71.2 48.1
1992 61.5 65.7 65.2 62.5 55.2 28.7 72.8 55.7
1993 64.4 72.8 78.1 70.5 54.9 28.8 76.8 59.6
1994 67.0 75.0 80.3 70.1 52.9 28.5 67.7 60.9
1995 67.5 82.9 87.8 72.1 50.4 29.8 78.5 59.3
1996 68.6 90.7 94.5 72.1 48.3 28.5 84.6 60.2
1997 69.4 87.6 103.6 . 48.9 29.5 86.4 58.5
1998 73.7 95.4 95.9 . 46.9 30.1 84.4 61.2
1999 73.7 99.3 92.5 72.2 45.5 29.8 86.2 66.6
2000 74.5 103.6 114.6 78.7 46.3 28.9 92.5 77.5
2001 74.4 108.1 119.9 83.1 44.7 29.2 104.3 63.9
2002 75.3 115.5 117.5 83.8 43.4 30.7 102.5 70.2
2003 76.3 120.2 131.5 86.4 41.0 32.3 102.2 73.9
2004 76.8 123.8 132.5 83.3 41.9 31.9 109.7 77.3
2005 79.7 134.3 138.5 86.6 41.9 33.0 117.3 75.4
2006 79.8 139.2 134.3 88.5 41.6 33.6 121.1 88.2
2007 82.7 142.4 151.4 94.5 41.0 34.0 131.7 85.0
2008 85.4 149.4 152.8 96.0 41.8 36.1 127.4 86.3
2009 88.1 146.1 138.7 99.0 42.2 37.3 129.9 90.9
2010 91.0 157.2 149.6 104.0 41.6 40.2 127.3 89.9
2011 96.2 161.1 152.5 104.6 . 41.6 . .
2012 99.6 . 162.8 . . . . .

Referring to international country comparisons, the WHO recommends to see the data sources an methodologies of the selected data.
Copyright © European health for all database, WHO Regional Office for Europe, Copenhagen, Denmark.

For information from OECD about this topic see:
  • Causes of mortality [OECD Health Data]

Top


Topic:  Mortality
Indicator:  Malignant neoplasms of the female breast


YearGermanyNetherlandsNorwayPolandRussian FederationSpainSwedenSwitzerland
Deaths per 100,000 females, 65 years and more (age-standardised)
1990 124.3 155.0 115.4 80.5 56.6 86.5 96.1 165.2
1991 129.3 164.8 107.7 77.3 57.2 84.3 101.1 170.4
1992 128.8 156.7 116.2 80.0 62.5 87.6 100.3 164.4
1993 130.0 161.4 120.9 78.6 66.9 89.7 100.6 156.0
1994 127.9 159.9 115.8 79.4 66.9 87.3 93.9 143.0
1995 127.9 156.2 113.3 82.3 66.9 89.5 102.9 141.1
1996 128.2 156.4 116.3 85.2 68.0 88.2 98.6 125.1
1997 125.5 154.5 110.6 . 70.5 88.1 94.1 125.7
1998 120.6 149.4 94.5 . 72.8 85.7 97.1 115.8
1999 119.1 153.8 100.5 80.9 73.2 83.5 94.9 109.3
2000 119.7 144.8 109.0 81.8 77.7 82.9 89.9 110.2
2001 117.5 142.7 95.0 83.8 76.8 84.2 90.0 111.5
2002 119.7 137.0 97.5 80.5 78.4 82.6 96.9 114.2
2003 115.6 133.4 94.2 82.7 81.6 82.9 93.1 119.6
2004 118.9 127.9 93.3 80.1 82.9 79.7 101.0 119.2
2005 115.8 124.0 97.6 85.0 82.7 75.0 93.7 109.9
2006 114.8 126.5 89.1 85.1 84.0 76.6 93.4 112.8
2007 110.7 120.6 84.6 85.6 84.9 74.4 94.9 106.5
2008 114.1 122.5 87.1 85.0 85.6 72.0 94.7 110.7
2009 112.8 119.5 90.5 83.0 88.5 74.0 84.0 123.1
2010 115.0 114.4 93.7 82.7 87.9 75.9 86.7 111.7
2011 115.2 114.9 73.6 83.8 . 72.8 . .
2012 115.3 . 87.7 . . . . .

Referring to international country comparisons, the WHO recommends to see the data sources an methodologies of the selected data.
Copyright © European health for all database, WHO Regional Office for Europe, Copenhagen, Denmark.

For information from OECD about this topic see:
  • Causes of mortality [OECD Health Data]

Top


Topic:  Mortality
Indicator:  Malignant neoplasms of the cervix uteri


YearGermanyNetherlandsNorwayPolandRussian FederationSpainSwedenSwitzerland
Deaths per 100,000 females, 65 years and more (age-standardised)
1990 16.6 13.3 16.0 32.3 28.9 7.9 13.1 14.7
1991 16.7 13.7 16.5 31.9 27.2 6.5 12.7 12.7
1992 16.1 12.2 19.0 29.4 27.9 6.9 10.5 15.0
1993 14.9 10.8 17.8 31.6 27.7 6.7 11.1 15.9
1994 14.2 10.7 16.5 30.2 26.8 6.6 10.8 13.8
