[To the search] [To the topical list] [To the search by data source] [To the indicator sets] [To the search results] [To the content] [To top navigation]
  • Home
  • |  About us
  • |  Accessibility
  • |  Service
  • |  Contact (sorry, not functional)
  • |  Imprint
  • |  Sitemap
Deutsch

Search By Keywords

  • Advanced search

Search by Topics

  • Health Monitoring
    • Framework Conditions
      • Health Status
        • Behavioural and Risk Aspects of Health
          • Diseases/Health Problems
            • Health Care System
              • Expenditures, Costs and Financing

Search by Data Sources

  • Data from Germany
    • International Data

Indicator Sets

  • European Core Health Indicators (ECHI)

My Search Results

Related Documents
downloadable Version (60KB)
Print
Help
Recommend our Website
You are here:
Home > Diseases/Health Problems > Industrial Diseases > Table (frozen): Work-related accidents and occupational diseases [WHO Health Data]

Work-related accidents and occupational diseases [WHO Health Data]


WHO Health Data
Health Indicators

WHO HEALTH DATA

Work-related accidents and occupational diseases


Occupational disease
Accidents at work with injured persons
Accidents at work with deceased persons

Topic:  Environment
Indicator:  Occupational disease


YearGermanyNetherlandsNorwayPolandRussian FederationSpainSwedenSwitzerland
Number
1990 10,384 . 2,290 9,326 11,511 . 48,230 5,577
1991 11,478 . 2,028 11,988 11,953 . 38,882 5,150
1992 13,507 . 2,233 10,639 10,496 . 32,253 4,927
1993 18,725 . 2,445 10,955 10,070 . 63,913 4,599
1994 21,008 . 2,498 11,156 11,008 . 16,298 4,509
1995 24,298 . 2,986 11,320 11,401 . 14,280 4,457
1996 24,274 . 3,184 11,318 13,299 . 12,608 4,152
1997 23,432 . 3,457 11,685 12,489 . 12,705 3,997
1998 20,734 . 3,859 12,017 9,564 . 16,365 3,966
1999 19,402 . 3,482 9,982 9,154 . 19,405 3,644
2000 18,689 . 3,649 7,339 . . 23,117 4,072
2001 18,599 . 3,587 6,007 . . 26,039 3,706
2002 18,352 . 3,521 4,915 . . 21,884 3,589
2003 17,425 . 3,423 4,365 . . 25,058 3,552
2004 17,413 . 2,870 3,790 . . 20,460 3,593
2005 16,519 . 2,737 3,249 . . 16,840 3,469
2006 14,732 . 3,051 3,129 . . 13,951 3,727
2007 13,932 . 2,881 3,285 . 17,010 11,437 3,495
2008 13,546 . 2,688 3,546 . 18,700 10,272 3,444
2009 16,657 . 2,439 3,146 . 16,850 8,765 3,590
2010 15,926 . 2,797 2,933 . 16,928 8,953 3,684
2011 15,880 . 2,340 2,562 . 18,121 9,536 3,527
2012 . . 2,862 2,402 . 15,711 . .
per 100,000 inhabitants
1990 19.0 . 83.4 37.7 11.6 . 876.6 121.6
1991 20.9 . 73.6 48.2 12.1 . 703.6 110.9
1992 24.4 . 80.6 42.5 10.6 . 581.8 105.2
1993 33.7 . 87.8 43.5 10.3 . 1,149.0 97.6
1994 37.7 . 89.2 44.0 11.2 . 291.4 95.2
1995 43.6 . 106.1 44.4 11.6 . 254.0 93.6
1996 43.4 . 112.6 44.1 13.5 . 223.8 87.0
1997 41.8 . 121.5 45.2 12.7 . 225.0 83.6
1998 37.0 . 134.7 46.1 9.6 . 289.2 82.8
1999 34.7 . 120.6 37.9 9.2 . 341.7 75.8
2000 33.5 . 126.2 28.1 . . 405.2 84.2
2001 33.4 . 122.3 22.8 . . 453.7 76.0
2002 32.9 . 119.2 18.6 . . 378.9 72.9
2003 31.4 . 114.9 16.4 . . 430.9 71.4
2004 31.5 . 95.5 14.2 . . 349.5 71.6
2005 30.0 . 90.2 12.1 . . 285.5 68.6
2006 26.9 . 99.4 11.6 . . 234.4 73.2
2007 25.6 . 92.6 12.2 . 55.1 190.4 68.0
2008 25.0 . 85.1 13.1 . 59.7 169.8 66.1
2009 30.9 . 76.2 11.6 . 53.6 144.1 68.1
2010 29.5 . 86.4 10.7 . 54.0 146.6 69.3
2011 29.4 . 71.4 9.3 . 58.1 . .
2012 . . 86.4 . . . . .

Referring to international country comparisons, the WHO recommends to see the data sources an methodologies of the selected data.
Copyright © European health for all database, WHO Regional Office for Europe, Copenhagen, Denmark.

Top


Topic:  Environment
Indicator:  Accidents at work with injured persons


YearGermanyNetherlandsNorwayPolandRussian FederationSpainSwedenSwitzerland
Number
1990 1,672,480 64,193 28,278 107,836 432,430 696,705 87,239 146,157
1991 2,016,153 62,801 24,666 115,259 405,690 688,538 67,102 141,908
1992 2,069,422 64,657 25,120 102,014 363,680 628,648 46,057 127,022
1993 1,932,407 . 25,768 101,987 343,030 534,606 37,384 113,218
1994 1,903,557 . 26,843 101,070 300,100 542,818 35,084 111,126
1995 1,813,982 . 29,792 110,522 270,680 599,069 32,972 109,084
1996 1,657,556 . 31,199 115,037 212,530 622,095 32,927 97,691
1997 1,598,972 110,000 33,238 118,049 185,200 677,138 31,456 89,498
1998 1,585,364 120,000 35,301 114,500 158,470 753,396 35,080 89,768
1999 1,560,063 120,000 33,712 95,811 153,110 869,161 37,030 91,333
2000 1,513,723 110,000 32,197 91,317 151,790 932,932 38,477 90,931
2001 1,395,592 100,000 30,950 81,297 144,720 946,600 36,741 91,289
2002 1,306,772 88,000 29,050 75,970 127,710 936,003 36,922 88,756
2003 1,142,775 81,000 26,339 80,822 106,690 873,332 34,078 85,105
2004 1,088,672 79,000 25,257 81,892 87,760 870,278 32,366 83,712
2005 1,029,520 199,000 24,363 84,402 77,740 889,649 31,343 84,265
2006 1,047,516 196,000 23,148 95,462 73,311 910,357 31,918 .
2007 1,055,797 221,000 22,230 99,171 . 923,523 29,404 .
2008 1,063,915 233,000 21,281 104,402 . 803,308 28,084 .
2009 974,642 219,000 17,880 87,052 . 616,386 25,552 .
2010 1,045,816 216,000 16,052 94,207 . 568,418 26,775 .
2011 1,007,864 196,000 12,074 97,222 . 511,386 27,580 .
2012 . 201,000 15,654 91,000 . 407,344 . .
per 100,000 inhabitants
1990 2,107.3 429.3 666.7 282.9 292.4 1,788.3 1,019.3 2,177.5
1991 2,520.7 416.7 578.8 301.4 273.7 1,764.4 779.0 2,086.9
1992 2,567.7 425.8 586.0 265.9 245.2 1,611.7 531.3 1,847.5
1993 2,380.4 . 597.6 265.2 233.6 1,367.8 428.8 1,631.8
1994 2,337.9 . 619.0 262.2 204.5 1,386.5 399.6 1,588.9
1995 2,221.4 . 683.4 286.4 184.3 1,527.9 373.5 1,549.3
1996 2,024.0 . 712.1 297.9 145.0 1,584.1 372.4 1,381.4
1997 1,948.7 704.7 754.5 305.4 126.7 1,722.0 355.6 1,262.5
1998 1,932.7 764.0 796.6 296.1 108.7 1,913.6 396.3 1,262.6
1999 1,900.5 758.9 755.6 247.9 105.5 2,193.4 418.0 1,278.5
2000 1,841.8 690.7 720.3 238.7 105.0 2,322.3 433.7 1,265.7
2001 1,694.9 623.2 685.7 212.5 100.7 2,330.7 413.0 1,263.2
2002 1,584.3 544.9 640.1 198.7 89.4 2,265.6 413.7 1,218.4
2003 1,384.8 499.2 577.0 211.6 74.4 2,079.1 380.4 1,159.6
2004 1,319.6 485.2 550.0 214.5 61.0 2,038.5 359.9 1,132.8
2005 1,248.4 1,219.4 527.0 221.2 54.3 2,050.0 347.1 1,133.0
2006 1,271.8 1,199.1 496.7 250.3 51.5 2,065.8 351.5 .
2007 1,283.5 1,349.1 472.1 260.2 . 2,058.1 321.4 .
2008 1,295.6 1,416.8 446.3 273.9 . 1,761.9 304.6 .
2009 1,190.4 1,324.8 370.3 228.2 . 1,342.0 274.8 .
2010 1,279.2 1,300.0 328.3 244.6 . 1,233.7 285.5 .
2011 1,232.4 1,174.1 243.8 252.4 . 1,108.7 291.9 .
2012 . 1,199.6 311.9 236.2 . 871.2 . .

Referring to international country comparisons, the WHO recommends to see the data sources an methodologies of the selected data.
Copyright © European health for all database, WHO Regional Office for Europe, Copenhagen, Denmark.

Top


Topic:  Environment
Indicator:  Accidents at work with deceased persons


YearGermanyNetherlandsNorwayPolandRussian FederationSpainSwedenSwitzerland
Number
1990 1,558 43 62 850 8,390 1,446 116 182
1991 1,496 43 58 786 8,030 1,379 78 153
1992 1,752 45 65 647 7,660 1,239 78 130
1993 1,867 . 61 659 7,570 1,077 80 108
1994 1,712 . 42 645 7,180 1,029 205 120
1995 1,596 . 60 624 7,220 996 60 101
1996 1,523 77 53 647 5,380 984 63 104
1997 1,403 92 64 702 4,730 1,058 65 110
1998 1,287 82 64 651 4,300 1,075 52 105
1999 1,293 69 58 523 4,260 1,104 50 83
2000 1,153 95 57 594 4,400 1,136 43 82
2001 1,107 89 37 554 4,370 1,030 46 72
2002 1,071 73 39 515 3,920 805 47 53
2003 1,029 85 49 515 3,540 722 50 46
2004 949 72 38 490 3,290 695 47 67
2005 863 63 48 470 3,090 662 53 45
2006 941 70 31 493 2,881 682 54 .
2007 812 66 38 479 . 572 65 .
2008 765 75 51 523 . 530 68 .
2009 622 65 42 406 . 390 41 .
2010 674 57 46 446 . 338 54 .
2011 664 59 52 404 . 335 57 .
2012 . . . 348 . 271 . .
per 100,000 inhabitants
1990 2.0 0.3 1.5 2.2 5.7 3.7 1.4 2.7
1991 1.9 0.3 1.4 2.1 5.4 3.5 0.9 2.3
1992 2.2 0.3 1.5 1.7 5.2 3.2 0.9 1.9
1993 2.3 . 1.4 1.7 5.2 2.8 0.9 1.6
1994 2.1 . 1.0 1.7 4.9 2.6 2.3 1.7
1995 2.0 . 1.4 1.6 4.9 2.5 0.7 1.4
1996 1.9 0.5 1.2 1.7 3.7 2.5 0.7 1.5
1997 1.7 0.6 1.5 1.8 3.2 2.7 0.7 1.6
1998 1.6 0.5 1.4 1.7 3.0 2.7 0.6 1.5
1999 1.6 0.4 1.3 1.4 2.9 2.8 0.6 1.2
2000 1.4 0.6 1.3 1.6 3.0 2.8 0.5 1.1
2001 1.3 0.6 0.8 1.5 3.0 2.5 0.5 1.0
2002 1.3 0.5 0.9 1.4 2.7 2.0 0.5 0.7
2003 1.3 0.5 1.1 1.4 2.5 1.7 0.6 0.6
2004 1.2 0.4 0.8 1.3 2.3 1.6 0.5 0.9
2005 1.1 0.4 1.0 1.2 2.2 1.5 0.6 0.6
2006 1.1 0.4 0.7 1.3 2.0 1.6 0.6 .
2007 1.0 0.4 0.8 1.3 . 1.3 0.7 .
2008 0.9 0.5 1.1 1.4 . 1.2 0.7 .
2009 0.8 0.4 0.9 1.1 . 0.9 0.4 .
2010 0.8 0.3 0.9 1.2 . 0.7 0.6 .
2011 0.8 0.4 1.1 1.1 . 0.7 0.6 .
2012 . . . 0.9 . 0.6 . .

Referring to international country comparisons, the WHO recommends to see the data sources an methodologies of the selected data.
Copyright © European health for all database, WHO Regional Office for Europe, Copenhagen, Denmark.

Top




Logo of the Federal Health Monitoring The Federal Health Monitoring System 20 May 2022

top