[To the search] [To the topical list] [To the search by data source] [To the indicator sets] [To the search results] [To the content] [To top navigation]
  • Home
  • |  About us
  • |  Accessibility
  • |  Service
  • |  Contact (sorry, not functional)
  • |  Imprint
  • |  Sitemap
Deutsch

Search By Keywords

  • Advanced search

Search by Topics

  • Health Monitoring
    • Framework Conditions
      • Health Status
        • Behavioural and Risk Aspects of Health
          • Diseases/Health Problems
            • Health Care System
              • Expenditures, Costs and Financing

Search by Data Sources

  • Data from Germany
    • International Data

Indicator Sets

  • European Core Health Indicators (ECHI)

My Search Results

Related Documents
downloadable Version (21KB)
Print
Help
Recommend our Website
You are here:
Home > Framework Conditions > Terminations of Pregnancy > Table (frozen): Abortions [WHO Health Data]

Abortions [WHO Health Data]


WHO Health Data
Health Indicators

WHO HEALTH DATA

Abortions



Topic:  Maternal and child health


YearGermanyNetherlandsNorwayPolandRussian FederationSpainSwedenSwitzerland
Number
1990 . 18,366 . . 3,920,287 37,231 . 12,986
1991 124,377 19,568 15,528 . 3,525,904 41,910 35,788 12,941
1992 118,609 19,422 15,164 . 3,265,718 44,962 34,849 12,628
1993 111,236 19,804 14,909 . 2,977,935 45,503 34,169 12,145
1994 103,586 20,811 14,533 . 2,808,103 47,832 32,293 11,813
1995 97,937 20,932 13,762 . 2,574,834 49,367 31,441 11,861
1996 130,899 22,441 14,311 . 2,469,198 51,002 32,117 12,756
1997 130,890 22,413 13,985 . 2,320,948 49,578 31,433 12,090
1998 131,795 24,141 14,028 310 2,210,166 53,847 31,008 12,629
1999 130,471 25,318 14,279 151 2,059,702 58,399 30,712 12,200
2000 134,609 27,205 14,635 138 1,961,539 63,756 30,980 12,312
2001 134,964 28,437 13,887 124 1,856,951 69,857 31,777 12,418
2002 130,387 29,450 13,557 159 1,782,266 77,125 33,365 11,844
2003 128,030 28,841 13,888 174 1,676,971 79,788 34,473 10,820
2004 129,650 29,094 14,071 193 1,604,491 84,985 34,454 10,959
2005 124,023 28,738 13,989 225 1,490,001 91,664 34,978 10,818
2006 119,710 28,471 14,132 340 1,407,042 101,592 36,045 10,594
2007 116,871 28,330 15,165 322 1,302,480 112,138 37,205 10,645
2008 114,484 28,442 16,054 499 1,236,362 115,812 38,053 10,924
2009 110,694 28,319 15,774 538 1,161,690 111,482 37,524 10,681
2010 110,431 27,794 15,735 641 1,054,820 113,031 37,693 11,101
2011 108,867 27,728 15,343 669 989,375 118,359 37,750 11,100
2012 106,815 . 15,216 . 935,509 . . 10,853
per 1,000 live births
1990 . 92.8 . . 1,971.1 92.8 . 154.7
1991 149.9 98.5 255.4 . 1,964.7 105.8 289.2 150.1
1992 146.6 98.7 252.3 . 2,057.0 113.3 283.7 145.3
1993 139.3 101.2 249.8 . 2,159.5 118.0 290.0 145.0
1994 134.6 106.4 241.9 . 1,994.2 129.2 287.9 142.4
1995 128.0 109.9 228.3 . 1,888.0 135.8 304.3 144.3
1996 164.4 118.4 234.9 . 1,892.6 140.7 337.5 153.7
1997 161.2 116.5 233.9 . 1,842.1 134.3 347.8 150.0
1998 167.9 121.1 240.4 0.8 1,722.3 147.5 348.3 160.0
1999 169.3 126.3 240.8 0.4 1,695.7 153.6 348.3 155.6
2000 175.5 131.7 247.1 0.4 1,548.4 160.3 342.5 156.9
2001 183.8 140.4 244.9 0.3 1,415.8 171.9 347.4 171.8
2002 181.3 145.7 244.6 0.5 1,275.8 184.1 348.2 163.7
2003 181.2 144.0 246.0 0.5 1,156.9 180.6 347.7 150.6
2004 183.7 150.0 247.1 0.5 1,067.9 187.0 341.4 150.0
2005 180.9 152.9 246.5 0.6 1,022.4 196.6 345.1 148.4
2006 178.0 153.9 241.4 0.9 950.9 210.4 340.3 144.4
2007 170.7 156.2 259.4 0.8 808.9 227.7 346.4 142.9
2008 167.7 154.1 265.4 1.2 721.4 222.8 348.2 142.4
2009 166.4 153.2 255.2 1.3 659.4 225.2 335.6 136.4
2010 162.9 150.7 256.1 1.6 598.8 232.3 326.0 138.3
2011 164.3 154.0 254.8 1.7 . 251.5 337.8 137.4
2012 158.6 . 252.5 . . . . 132.1

Referring to international country comparisons, the WHO recommends to see the data sources an methodologies of the selected data.
Copyright © European health for all database, WHO Regional Office for Europe, Copenhagen, Denmark.

Top




Logo of the Federal Health Monitoring The Federal Health Monitoring System 28 Mar 2023

top