Data Source: | Update of the state of the population |
Contact: | |
- Contact Person: | Federal Statistical Office / Statistisches Bundesamt [StBA] - Central Information Service |
- Data owner: | Abteilung F, Gruppe F 2, Referat F 24 |
- Street: | Gustav-Stresemann-Ring 11 |
- Post Code/Town: | 65189 Wiesbaden |
- Telephone: | +49 611 75-2405 |
- Contact form: | https://www.destatis.de/kontakt |
- Internet: | https://www.destatis.de |
Purpose of Data Collection: | The statistics provide current data on the population structure (sex, age, family status, nationality). Data are used by ministries and local administrations for administrative and policy purposes and for the organisation of elections, as well as by the scientific and economic sectors, institutes, organisations, media, private persons and the general public. They are the basis for population projections and are of decisive importance for the assessment of the long-term effects of demographic changes (e.g. on the labor market and old age provision). |
Legal Base: | Regulation on population statistics.
You can find the wording of the national legislation in its current version under https://www.gesetze-im-internet.de. |
Data Collector: | There is no data collection. Population data are calculated on the base of other statistical data. |
Reporting Stations: | Statistical offices of the Länder - Federal Statistical Office |
Object under Review: | Population stock. |
Interviewees: | Inapplicable. |
Collection: | |
- Instruments: | Population data are calculated using the components method; The results of the last population census are updated using vital statistics on births, deaths, marriages and divorces, migration statistics and data on acquisition and lost of citizenship. |
- Periodicity: | Monthly, quarterly, half-yearly, annually. |
- First: | 1950 |
- Last: | Inapplicable. |
Processing: | |
- Periodicity: | Monthly, quarterly, half-yearly, annually. |
Publication: | |
- Regular: | Until Reporting year 2021: Fachserie 1, Reihe 1.3 From Reporting year 2022: Statistischer Bericht, Bevölkerungsfortschreibung Online publications in the database GENESIS (quarterly and yearly) and on the Destatis internet web page https://www.destatis.de/EN/Themes/Society-Environment/Population/Current-Population/_node.html. |
- Irregular: | - |
Completeness, Sample Proportion and Representativity: | Starting from the last census, the calculation is based on secondary, full survey statistics. |
Conceivable Modifications: | Following the publication of the results of census 2022, the population data for reporting periods after the census date (15.05.2022) were rebased on the new census results |
Comparable Data Sources: | - |
Remarks: | - |
Last Update: | April 11, 2025 |

Table (ad hoc): Population by sex and age
Indicator 1 of the ECHI shortlist: Population by sex and age.
Shown values refer to:
Age: All age-groups, Sex: All sexes, Object: a) Total population
Region | Year (descending) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 2021![]() ![]() | 2022![]() ![]() | 2023![]() ![]() | 2024![]() ![]() | |
![]() | 80,274,566 | 81,817,499 | 82,259,540 | 82,437,995 | 81,751,602 | 82,169,457 | 83,155,031 | 83,237,124 | 84,358,845 | 84,669,326 |
Baden-Wurttemberg | 10,001,840 | 10,319,367 | 10,524,415 | 10,735,701 | 10,753,880 | 10,878,855 | 11,103,043 | 11,124,642 | 11,280,257 | 11,339,260 |
Bavaria | 11,595,970 | 11,993,484 | 12,230,255 | 12,468,726 | 12,538,696 | 12,842,618 | 13,140,183 | 13,176,989 | 13,369,393 | 13,435,062 |
Berlin | 3,446,031 | 3,471,418 | 3,382,169 | 3,395,189 | 3,460,725 | 3,519,695 | 3,664,088 | 3,677,472 | 3,755,251 | 3,782,202 |
Brandenburg | 2,542,725 | 2,542,042 | 2,601,962 | 2,559,483 | 2,503,273 | 2,484,666 | 2,531,071 | 2,537,868 | 2,573,135 | 2,581,667 |
Bremen | 683,684 | 679,757 | 660,225 | 663,467 | 660,706 | 671,432 | 680,130 | 676,463 | 684,864 | 691,703 |
Hamburg | 1,668,757 | 1,707,901 | 1,715,392 | 1,743,627 | 1,786,448 | 1,787,203 | 1,852,478 | 1,853,935 | 1,892,122 | 1,910,160 |
Hesse | 5,837,330 | 6,009,913 | 6,068,129 | 6,092,354 | 6,067,021 | 6,175,721 | 6,293,154 | 6,295,017 | 6,391,360 | 6,420,729 |
Mecklenburg Western Pomerania | 1,891,657 | 1,823,084 | 1,775,703 | 1,707,266 | 1,642,327 | 1,612,262 | 1,610,774 | 1,611,160 | 1,628,378 | 1,629,464 |
Lower Saxony | 7,475,790 | 7,780,422 | 7,926,193 | 7,993,946 | 7,918,293 | 7,925,963 | 8,003,421 | 8,027,031 | 8,140,242 | 8,161,981 |
North Rhine-Westphalia | 17,509,866 | 17,893,045 | 18,009,865 | 18,058,105 | 17,845,154 | 17,864,114 | 17,925,570 | 17,924,591 | 18,139,116 | 18,190,422 |
Rhineland-Palatinate | 3,821,235 | 3,977,919 | 4,034,557 | 4,058,843 | 4,003,745 | 4,052,510 | 4,098,391 | 4,106,485 | 4,159,150 | 4,174,311 |
Saarland | 1,076,879 | 1,084,370 | 1,068,703 | 1,050,293 | 1,017,567 | 995,527 | 983,991 | 982,348 | 992,666 | 994,424 |
Saxony | 4,678,877 | 4,566,603 | 4,425,581 | 4,273,754 | 4,149,477 | 4,084,535 | 4,056,941 | 4,043,002 | 4,086,152 | 4,089,467 |
Saxony Anhalt | 2,823,324 | 2,738,928 | 2,615,375 | 2,469,716 | 2,335,006 | 2,245,318 | 2,180,684 | 2,169,253 | 2,186,643 | 2,180,448 |
Schleswig-Holstein | 2,648,532 | 2,725,461 | 2,789,761 | 2,832,950 | 2,834,259 | 2,858,462 | 2,910,875 | 2,922,005 | 2,953,270 | 2,965,691 |
Thuringia | 2,572,069 | 2,503,785 | 2,431,255 | 2,334,575 | 2,235,025 | 2,170,576 | 2,120,237 | 2,108,863 | 2,126,846 | 2,122,335 |
Table was compiled on 11. May 2025 21:59 under www.gbe-bund.de
Interactive graphics
Line chart

- Update of the state of the population, Federal Statistical Office (more information on
- The results may include cases with the gender expression "indeterminate" or "diverse", which are distributed between male and female by a defined recoding procedure.
- The table was extended by the year 2021 on 20 Jun 2022.
Information for a new reporting period will be added as soon as it is available.
- Information concerning Population on December, 31 (census 2011) .
The Federal Health Monitoring System 11. May 2025