Children who took part in prophylaxis measures according to § 21 Code of Social Law (SGB), book V (absolute and in percent). Classification: years, region, type of activity, type of facility Info
Shown values refer to:
Region: Germany, Type of facility: total, absolute / in percent: absolute
Type of activity | School year (ascending) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004/2005 | 2005/2006 | 2007/2008 | 2006/2007 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | |
Children/youths reported in the facilities | 10,376,606 | 9,544,837 1) | 10,834,334 | 10,569,531 | 10,346,884 | 10,076,441 | 9,938,586 | 9,881,804 | 9,859,340 | 9,825,490 | 9,830,781 | 9,761,017 | 9,857,551 | 9,890,845 | 9,925,004 | 9,787,681 3) | 10,126,910 2) 3) |
Children/youths who took part in prophylaxis measures Info | 4,506,844 | 4,480,816 1) | 4,917,703 | 4,981,331 | 5,033,633 | 5,049,242 | 5,063,092 | 4,981,559 | 4,905,798 | 4,930,759 | 4,910,333 | 4,948,356 | 4,946,400 | 4,974,069 | 4,667,642 6) | 3,020,122 3) | 1,388,995 2) 3) |
including fluoridation | . | . | . | . | 750,320 | 735,682 | 797,058 | 767,760 | 787,694 | 785,111 | 760,663 | 706,981 | 697,315 | 708,785 | 690,992 6) | 441,494 3) | 27,680 2) 3) |
Tablets | 25,236 4) 5) | 6,345 1) 4) | 4,193 4) | 4,692 4) | . | . | . | . | . | . | . | . | . | . | . | . | . |
Fluoride gel/lotion | 405,079 | 379,050 1) | 460,015 | 431,711 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Fluoride lacquers | 355,229 | 401,455 1) | 336,173 | 382,616 | . | . | . | . | . | . | . | . | . | . | . | . | . |
(See also more information on Source(s)/Contact, Comment(s), Refresh period of data) To the interactive graphics
Change table
Interactive graphics
- Dental group prophylaxis, German Working Committee for Dental Care of Youths (more information on data source/contact person)
- 1) Data for Rhineland-Palatinate was not gathered.
- 2) Without North Rhine
- 3) Data from Hamburg are incomplete.
- 4) Saxony: No recording of handout of fluoride tablets.
- 5) Rhineland-Palatinate: Because the tablets were distributed mostly to kindergarten children, the data of "facilities total" were also reported in the category kindergarten.
- 6) 2018/2019: These are preliminary figures. The data for Hamburg and Saxony-Anhalt will be submitted later if possible.
- The table was extended by the period 2020/2021 on 09 Mar 2023.
Information for a new reporting period will be added as soon as it is available.
Signs and symbols
- . = Data unknown or confidential
The Federal Health Monitoring System 8. Dec 2023