Service days and cases (and days per case) in courses of preventive treatment ("Vorsorgekuren") of persons insured in the Statutory Health Insurance (SHI). Classification: years, Germany, age, type of preventive course of treatment "Kuren", type of statutory health insurance organization
Shown values refer to:
Year: 2020, Group of people insured: Statutory health insurance institutions total, Indicators of preventive course of treatment: Service days
Type of preventive course of treatment "Kuren" | Age | ||||
---|---|---|---|---|---|
![]() groups ![]() ![]() | Under 15 years ![]() ![]() | 15 to under 20 years ![]() ![]() | 20 to under 65 years ![]() ![]() | 65 years and older ![]() ![]() | |
![]() | 2,241,369 | 33,104 | 16,870 | 1,769,281 | 422,114 |
Outpatient preventive medicine courses of treatment in authorized spas Info | 600,822 | 16,177 | 3,466 | 188,343 | 392,836 |
![]() | 80,563 | 16,927 | 1,197 | 35,646 | 26,793 |
including.: Inpatient preventive medicine courses of treatment with co- payments Info | 51,109 | - | 111 | 33,173 | 17,825 |
![]() | 1,559,984 | - | 12,207 | 1,545,292 | 2,485 |
including: medical prevention for mothers and fathers with co-payment | 1,461,669 | - | 156 | 1,459,490 | 2,023 |
(See also more information on Source(s)/Contact, Comment(s), Links, Refresh period of data) To the interactive graphics
Change table
Interactive graphics
Line chart

- KG 5 statistics, Federal Ministry of Health (more information on data source/contact person)
- No comments
- The table was extended by the year 2020 on 13 Oct 2021.
Information for a new reporting period will be added as soon as it is available.
- Information concerning Preventive treatment ("Vorsorgekuren"), (1993-2013) .
The Federal Health Monitoring System 19. May 2022