Indicator 1 of the ECHI shortlist: Population by sex and age. Info
Shown values refer to:
Age: All age-groups, Sex: All sexes, Object: a) Total population
Region | Year (descending) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 2016 ![]() ![]() | 2017 ![]() ![]() | 2018 ![]() ![]() | 2019 ![]() ![]() | 2020 ![]() ![]() | 2021 ![]() ![]() | |
![]() | 80,274,566 | 81,817,499 | 82,259,540 | 82,437,995 | 81,751,602 | 82,175,684 | 82,521,653 | 82,792,351 | 83,019,213 | 83,166,711 | 83,155,031 |
Baden-Wurttemberg | 10,001,840 | 10,319,367 | 10,524,415 | 10,735,701 | 10,753,880 | 10,879,618 | 10,951,893 | 11,023,425 | 11,069,533 | 11,100,394 | 11,103,043 |
Bavaria | 11,595,970 | 11,993,484 | 12,230,255 | 12,468,726 | 12,538,696 | 12,843,514 | 12,930,751 | 12,997,204 | 13,076,721 | 13,124,737 | 13,140,183 |
Berlin | 3,446,031 | 3,471,418 | 3,382,169 | 3,395,189 | 3,460,725 | 3,520,031 | 3,574,830 | 3,613,495 | 3,644,826 | 3,669,491 | 3,664,088 |
Brandenburg | 2,542,725 | 2,542,042 | 2,601,962 | 2,559,483 | 2,503,273 | 2,484,826 | 2,494,648 | 2,504,040 | 2,511,917 | 2,521,893 | 2,531,071 |
Bremen | 683,684 | 679,757 | 660,225 | 663,467 | 660,706 | 671,489 | 678,753 | 681,032 | 682,986 | 681,202 | 680,130 |
Hamburg | 1,668,757 | 1,707,901 | 1,715,392 | 1,743,627 | 1,786,448 | 1,787,408 | 1,810,438 | 1,830,584 | 1,841,179 | 1,847,253 | 1,852,478 |
Hesse | 5,837,330 | 6,009,913 | 6,068,129 | 6,092,354 | 6,067,021 | 6,176,172 | 6,213,088 | 6,243,262 | 6,265,809 | 6,288,080 | 6,293,154 |
Mecklenburg Western Pomerania | 1,891,657 | 1,823,084 | 1,775,703 | 1,707,266 | 1,642,327 | 1,612,362 | 1,610,674 | 1,611,119 | 1,609,675 | 1,608,138 | 1,610,774 |
Lower Saxony | 7,475,790 | 7,780,422 | 7,926,193 | 7,993,946 | 7,918,293 | 7,926,599 | 7,945,685 | 7,962,775 | 7,982,448 | 7,993,608 | 8,003,421 |
North Rhine-Westphalia | 17,509,866 | 17,893,045 | 18,009,865 | 18,058,105 | 17,845,154 | 17,865,516 | 17,890,100 | 17,912,134 | 17,932,651 | 17,947,221 | 17,925,570 |
Rhineland-Palatinate | 3,821,235 | 3,977,919 | 4,034,557 | 4,058,843 | 4,003,745 | 4,052,803 | 4,066,053 | 4,073,679 | 4,084,844 | 4,093,903 | 4,098,391 |
Saarland | 1,076,879 | 1,084,370 | 1,068,703 | 1,050,293 | 1,017,567 | 995,597 | 996,651 | 994,187 | 990,509 | 986,887 | 983,991 |
Saxony | 4,678,877 | 4,566,603 | 4,425,581 | 4,273,754 | 4,149,477 | 4,084,851 | 4,081,783 | 4,081,308 | 4,077,937 | 4,071,971 | 4,056,941 |
Saxony Anhalt | 2,823,324 | 2,738,928 | 2,615,375 | 2,469,716 | 2,335,006 | 2,245,470 | 2,236,252 | 2,223,081 | 2,208,321 | 2,194,782 | 2,180,684 |
Schleswig-Holstein | 2,648,532 | 2,725,461 | 2,789,761 | 2,832,950 | 2,834,259 | 2,858,714 | 2,881,926 | 2,889,821 | 2,896,712 | 2,903,773 | 2,910,875 |
Thuringia | 2,572,069 | 2,503,785 | 2,431,255 | 2,334,575 | 2,235,025 | 2,170,714 | 2,158,128 | 2,151,205 | 2,143,145 | 2,133,378 | 2,120,237 |
(See also more information on Source(s)/Contact, Comment(s), Links, Refresh period of data) To the interactive graphics
Change table
Interactive graphics
Line chart

- Update of the state of the population, Federal Statistical Office (more information on data source/contact person, more information on methodology)
- Due to methodical modifications in the underlying statistics on movement of the population the development of the state of population in the reporting year 2016 is only partly comparable with the values of the previous years. Restrictions of the accuracy of the results may result from the increased immigration and the problems arising from that in the registration of asylum-seekers.
- The table was extended by the year 2020 on 21 Jun 2021.
Information for a new reporting period will be added as soon as it is available.
- Information concerning Population on December, 31 (census 2011) .
The Federal Health Monitoring System 28. May 2022