Inability to work of working "AOK"-members (respective cases of inability to work and days of inability to work as a percentage of all cases or days). Classification: years, Germany, sex, commercial sector CS-2008, ICD-10
Shown values refer to:
Year: 2020, Sex: All sexes, Commercial sector - CS 2008: Total commercial sectors
ICD10 | Indicators of inability to work |
Days of inability to work in percent   | Cases of inability to work in percent   |
All diagnoses | 100.0 | 100.0 |
A00-T98 All diseases and sequelae of effects of external causes | 90.8 | 90.9 |
A00-B99 Certain infectious and parasitic diseases | 4.0 | 8.5 |
C00-D48 Neoplasms | 3.6 | 1.4 |
D50-D90 Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | 0.4 | 0.4 |
E00-E90 Endocrine, nutritional and metabolic diseases | 1.8 | 2.1 |
F00-F99 Mental and behavioural disorders | 12.0 | 5.4 |
G00-G99 Diseases of the nervous system | 3.9 | 3.1 |
H00-H59 Diseases of the eye and adnexa | 0.7 | 1.1 |
H60-H95 Diseases of the ear and mastoid process | 0.7 | 1.0 |
I00-I99 Diseases of the circulatory system | 5.1 | 3.5 |
J00-J99 Diseases of the respiratory system | 11.8 | 20.5 |
K00-K93 Diseases of the digestive system | 4.2 | 7.7 |
L00-L99 Diseases of the skin and subcutaneous tissue | 1.4 | 1.4 |
M00-M99 Diseases of the musculoskeletal system and connective tissue | 22.1 | 16.1 |
N00-N99 Diseases of the genitourinary system | 1.7 | 2.3 |
O00-O99 Pregnancy, childbirth and the puerperium | X | X |
P00-P96 Certain conditions originating in the perinatal period | 0.0 | 0.0 |
Q00-Q99 Congenital malformations, deformations and chromosomal abnormalities | 0.3 | 0.2 |
R00-R99 Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | 7.0 | 9.7 |
S00-T98 Injury, poisoning and certain other consequences of external causes | 10.0 | 6.5 |
U00-U85 Codes for special purposes | 2.1 | 3.8 |
V01-Y98 External causes of morbidity and mortality and sequelae of external causes | 0.1 | 0.2 |
Z00-Z99 Factors influencing health status and contact with health services | 7.1 | 5.2 |
Table was compiled on 25. May 2022 8:44 under www.gbe-bund.de
(See also more information on Source(s)/Contact, Comment(s), Links, Refresh period of data) To the interactive graphicsChange table

Show value selection
(On the page "Value selection" you can choose for every dimension any dimension value for your selection.)
Source(s)/Contact
Definition(s)
Comment(s)
- Deviations in the sums result from rounding off the figures.
- Pregnancy, childbirth and the puerperium are not considered as disabilities.
Refresh period of data
- The table was extended by the year 2020 on 11 Oct 2021.
Information for a new reporting period will be added as soon as it is available.
Links
The Federal Health Monitoring System 25. May 2022