Deaths, cases per 100,000 inhabitants (age-standardized) (from 1998). Classification: years, region, age, sex, nationality, ICD-10, type of standardization
Shown values refer to:
Year: 2021, Region: Germany, Age: All age-groups, Sex: Total, Nationality: All nationalities, Type of standardization: Standard population "Germany 2011"
ICD10 | Figure |
Deaths   | Deaths per 100,000 inhabitants   | Deaths per 100,000 inhabitants (age- standardised)   |
All diseases and sequelae of effects of external causes | 1,023,687 | 1,230.5 | 1,041.3 |
A00-B99 Certain infectious and parasitic diseases | 14,870 | 17.9 | 15.1 |
C00-D48 Neoplasms | 237,160 | 285.1 | 254.9 |
D50-D90 Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | 4,710 | 5.7 | 4.7 |
E00-E90 Endocrine, nutritional and metabolic diseases | 37,866 | 45.5 | 37.9 |
F00-F99 Mental and behavioural disorders | 59,990 | 72.1 | 57.0 |
G00-H95 Diseases of the nervous system and the sense organs | 35,778 | 43.0 | 36.6 |
I00-I99 Diseases of the circulatory system | 340,619 | 409.4 | 332.3 |
J00-J99 Diseases of the respiratory system | 57,316 | 68.9 | 59.3 |
K00-K93 Diseases of the digestive system | 43,717 | 52.5 | 46.2 |
L00-L99 Diseases of the skin and subcutaneous tissue | 1,757 | 2.1 | 1.7 |
M00-M99 Diseases of the musculoskeletal system and connective tissue | 6,025 | 7.2 | 6.1 |
N00-N99 Diseases of the genitourinary system | 26,272 | 31.6 | 25.3 |
O00-O99 Pregnancy, childbirth and the puerperium | X | X | X |
P00-P96 Certain conditions originating in the perinatal period | 1,342 | 1.6 | 1.4 |
Q00-Q99 Congenital malformations, deformations and chromosomal abnormalities | 2,127 | 2.6 | 2.4 |
R00- R99 Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | 38,729 | 46.6 | 41.7 |
S00-T98 Injury, poisoning and certain other consequences of external causes | 43,200 | 51.9 | 45.3 |
U00-U85 Codes for special purposes | 72,181 | 86.8 | 73.4 |
Table was compiled on 20. Mar 2023 23:41 under www.gbe-bund.de
(See also more information on Source(s)/Contact, Comment(s), Links, Refresh period of data) To the interactive graphicsChange table

Show value selection
(On the page "Value selection" you can choose for every dimension any dimension value for your selection.)
Source(s)/Contact
Definition(s)
Comment(s)
- Until 1997 deaths were recorded according to ICD-9. Therefore the numbers can be found in a separate ad hoc table (see links).
- In September 2019 the age-standardized values for 2017 were corrected, so that deviations from previously displayed values are possible.
- Reporting year 2019: Two federal states published different data at the regional level for reasons of confidentiality. Therefore there may be slight discrepancies between the regional publications and the data published here.
- Injuries and poisoning (ICD-10 Pos-Nr. S00-T98) are the consequences of external causes (ICD-pos-no. V00-Y98) and therefore they may not be added to these.
Refresh period of data Information on corrections of the data
- The table was extended by the year 2021 on 16 Dec 2022.
Information for a new reporting period will be added as soon as it is available.
Links
The Federal Health Monitoring System 20. Mar 2023