Diagnostic data of the prevention or rehabilitation facilities with more than 100 beds starting from 2003 (cases, cases per 100,000 inhabitants (age-standardized), days of care, average length of stay). Classification: years, place of residence, age, sex, length of stay, ICD10, type of standardization Info
Shown values refer to:
Year: 2021, Place of residence: Germany, Age: All age-groups, Sex: All sexes, Length of stay: altogether, Art der Standardisierung: Standard population "Germany 2011"
ICD10 | Figure | ||||
---|---|---|---|---|---|
Cases Info ![]() ![]() | Cases per 100,000 inhabitants Info ![]() ![]() | Cases per 100,000 inhabitants (age- standardised) Info ![]() ![]() | Days of care ![]() ![]() | Average length of stay in days ![]() ![]() | |
![]() | 1,382,272 | 1,661.5 | 1,608.4 | 35,274,116 | 25.5 |
![]() | 1,319,138 | 1,585.6 | 1,535.3 | 33,871,789 | 25.7 |
![]() | 3,575 | 4.3 | 4.1 | 89,549 | 25.0 |
![]() | 137,172 | 164.9 | 159.4 | 3,093,896 | 22.6 |
![]() disorders involving the immune mechanism | 2,577 | 3.1 | 3.0 | 57,409 | 22.3 |
![]() | 28,547 | 34.3 | 34.8 | 685,310 | 24.0 |
![]() | 242,322 | 291.3 | 295.6 | 8,563,552 | 35.3 |
![]() | 49,495 | 59.5 | 58.7 | 1,525,411 | 30.8 |
![]() | 893 | 1.1 | 1.0 | 23,820 | 26.7 |
![]() | 4,452 | 5.4 | 5.2 | 123,054 | 27.6 |
![]() | 213,505 | 256.6 | 242.1 | 5,396,289 | 25.3 |
![]() | 49,143 | 59.1 | 57.0 | 1,132,472 | 23.0 |
![]() | 12,865 | 15.5 | 15.1 | 293,232 | 22.8 |
![]() | 14,713 | 17.7 | 17.2 | 339,769 | 23.1 |
![]() | 440,763 | 529.8 | 508.2 | 9,777,517 | 22.2 |
![]() | 4,591 | 5.5 | 5.4 | 101,956 | 22.2 |
![]() | X | X | X | X | X |
![]() | 37 | 0.0 | 0.0 | 948 | 25.6 |
![]() abnormalities | 3,628 | 4.4 | 4.3 | 90,254 | 24.9 |
![]() R99 Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | 22,061 | 26.5 | 25.6 | 487,417 | 22.1 |
![]() | 88,753 | 106.7 | 98.2 | 2,089,005 | 23.5 |
![]() | 9,336 | 11.2 | 11.0 | 234,745 | 25.1 |
![]() | 52,097 | 62.6 | 60.1 | 1,128,423 | 21.7 |
without diagnosis | 1,701 | 2.0 | 2.0 | 39,159 | 23.0 |
(See also more information on Source(s)/Contact, Comment(s), Links, Refresh period of data) To the interactive graphics
Change table
- Hospital statistics - diagnostic data of the patients of prevention and rehabilitation facilities, Federal Statistical Office, Branch Bonn (more information on data source/contact person, more information on methodology)
- Update of the state of the population, Federal Statistical Office (more information on data source/contact person, more information on methodology)
- In September 2019 the age-standardized values for 2017 were corrected, so that deviations from previously displayed values are possible.
Refresh period of data Information on corrections of the data
- The table was extended by the year 2021 on 11 Nov 2022.
Information for a new reporting period will be added as soon as it is available.
- Information concerning Population, annual average (census 19887, 1990) .
- Information concerning Population, annual average (census 2011) .
- Information concerning: Diagnostic data of the hospitals by place of residence .
- Standard populations (tables)
The Federal Health Monitoring System 20. Mar 2023