Diagnostic data of the prevention or rehabilitation facilities with more than 100 beds starting from 2003 (cases, days of care, average length of stay). Classification: years, place of treatment, age, sex, length of stay, ICD10) Info
Shown values refer to:
Year: 2021, Place of treatment: Germany, Age: All age-groups, Sex: All sexes, Length of stay: altogether
ICD10 | Figure | ||
---|---|---|---|
Cases Info ![]() ![]() | Days of care ![]() ![]() | Average length of stay in days ![]() ![]() | |
![]() | 1,388,498 | 35,411,643 | 25.5 |
![]() | 1,325,019 | 34,003,089 | 25.7 |
![]() | 3,595 | 89,915 | 25.0 |
![]() | 137,423 | 3,099,278 | 22.6 |
![]() disorders involving the immune mechanism | 2,588 | 57,635 | 22.3 |
![]() | 29,581 | 700,330 | 23.7 |
![]() | 242,996 | 8,590,489 | 35.4 |
![]() | 49,749 | 1,532,772 | 30.8 |
![]() | 896 | 23,872 | 26.6 |
![]() | 4,491 | 124,023 | 27.6 |
![]() | 214,345 | 5,416,056 | 25.3 |
![]() | 49,260 | 1,134,597 | 23.0 |
![]() | 12,962 | 294,529 | 22.7 |
![]() | 14,769 | 340,668 | 23.1 |
![]() | 442,485 | 9,813,684 | 22.2 |
![]() | 4,620 | 102,425 | 22.2 |
![]() | X | X | X |
![]() | 37 | 948 | 25.6 |
![]() abnormalities | 3,666 | 91,555 | 25.0 |
![]() R99 Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | 22,437 | 492,606 | 22.0 |
![]() | 89,073 | 2,096,778 | 23.5 |
![]() | 9,363 | 235,291 | 25.1 |
![]() | 52,406 | 1,133,908 | 21.6 |
without diagnosis | 1,710 | 39,355 | 23.0 |
(See also more information on Source(s)/Contact, Comment(s), Links, Refresh period of data) To the interactive graphics
Change table
- Hospital statistics - diagnostic data of the patients of prevention and rehabilitation facilities, Federal Statistical Office, Branch Bonn (more information on data source/contact person, more information on methodology)
- No comments
Refresh period of data Information on corrections of the data
- The table was extended by the year 2021 on 11 Nov 2022.
Information for a new reporting period will be added as soon as it is available.
- Information concerning: Diagnostic data of the hospitals by place of treatment .
The Federal Health Monitoring System 20. Mar 2023