Diagnostic data of the hospitals starting from 2000 (cases, deaths, cases per 100,000 inhabitants (age-standardized), days of care, average length of stay). Classification: years, place of residence, age, sex, length of stay, ICD10-3-digits, type of standardization Info
Shown values refer to:
Year: 2021, Place of residence: Germany, Age: All age-groups, Sex: All sexes, Length of stay: altogether, Type of standardization: Standard population "Germany 2011"
ICD10 | Figure | |||||
---|---|---|---|---|---|---|
![]() ![]() ![]() | Cases per 100,000 inhabitants Info ![]() ![]() | Cases per 100,000 inhabitants (age- standardised) Info ![]() ![]() | ![]() all cases ![]() ![]() | Average length of stay of all cases in days ![]() ![]() | ![]() ![]() ![]() | |
![]() | 17,095,260 | 20,548.2 | 19,507.8 | 123,299,435 | 7.2 | 446,432 |
![]() | 16,423,768 | 19,741.0 | 18,784.2 | 121,499,884 | 7.4 | 446,092 |
![]() | 453,733 | 545.4 | 508.3 | 3,414,048 | 7.5 | 29,216 |
![]() | 1,760,223 | 2,115.8 | 2,020.7 | 12,435,935 | 7.1 | 78,562 |
![]() disorders involving the immune mechanism | 112,197 | 134.9 | 124.2 | 669,035 | 6.0 | 1,953 |
![]() | 451,298 | 542.5 | 505.3 | 3,218,621 | 7.1 | 10,498 |
![]() | 1,019,242 | 1,225.1 | 1,247.4 | 24,161,306 | 23.7 | 3,047 |
![]() | 626,479 | 753.0 | 726.3 | 4,781,921 | 7.6 | 7,713 |
![]() | 286,594 | 344.5 | 325.0 | 842,979 | 2.9 | 80 |
![]() | 118,762 | 142.7 | 139.8 | 412,928 | 3.5 | 46 |
![]() | 2,556,931 | 3,073.4 | 2,810.8 | 18,604,710 | 7.3 | 117,997 |
![]() | 1,032,749 | 1,241.3 | 1,166.5 | 8,019,765 | 7.8 | 93,570 |
![]() | 1,686,903 | 2,027.6 | 1,954.2 | 9,080,275 | 5.4 | 35,353 |
![]() | 228,935 | 275.2 | 269.5 | 1,476,667 | 6.5 | 2,364 |
![]() | 1,399,330 | 1,682.0 | 1,628.3 | 9,393,724 | 6.7 | 4,897 |
![]() | 962,736 | 1,157.2 | 1,114.5 | 4,873,881 | 5.1 | 17,661 |
![]() | X | X | X | X | X | X |
![]() | 200,892 | 241.5 | 213.8 | 1,593,225 | 7.9 | 1,572 |
![]() abnormalities | 93,361 | 112.2 | 107.7 | 471,792 | 5.1 | 435 |
![]() R99 Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | 720,474 | 866.0 | 832.0 | 2,883,775 | 4.0 | 10,140 |
![]() | 1,728,346 | 2,077.4 | 1,938.4 | 11,847,709 | 6.9 | 30,945 |
![]() | 1,058 | 1.3 | 1.2 | 11,949 | 11.3 | 65 |
![]() | 670,294 | 805.7 | 722.1 | 1,786,258 | 2.7 | 271 |
without diagnosis | 140 | 0.2 | 0.2 | 1,344 | 9.6 | 4 |
(See also more information on Source(s)/Contact, Comment(s), Links, Refresh period of data) To the interactive graphics
Change table
- Hospital statistics - diagnostic data of the hospital patients, Federal Statistical Office, Branch Bonn (more information on data source/contact person, more information on methodology)
- Update of the state of the population, Federal Statistical Office (more information on data source/contact person, more information on methodology)
- In September 2019 the age-standardized values for 2017 were corrected, so that deviations from previously displayed values are possible.
Refresh period of data Information on corrections of the data
- The table was extended by the year 2021 on 10 Nov 2022.
Information for a new reporting period will be added as soon as it is available.
- Information concerning Population, annual average (census 19887, 1990) .
- Information concerning: Diagnostic data of the hospitals in germany 1994-1999, age, sex, staytimeclasses .
- Information concerning Population, annual average (census 2011) .
- Information concerning: Diagnostic data of the hospitals 1994-1999, years and region .
- Information concerning: Diagnostic data of the prevention and rehabilitation facilities by place of residence .
- Standard populations (tables)
The Federal Health Monitoring System 5. Feb 2023