Diagnostic data of the hospitals starting from 2000 (cases, deaths, days of care, average length of stay). Classification: years, place of treatment, age, sex, length of stay, ICD10-3-digits Info
Shown values refer to:
Year: 2021, Place of treatment: Germany, Age: All age-groups, Sex: All sexes, Length of stay: altogether
ICD10 | Figure | |||
---|---|---|---|---|
![]() ![]() ![]() | Days of care of all cases ![]() ![]() | Average length of stayof all casesin days ![]() ![]() | ![]() ![]() ![]() | |
![]() | 17,157,549 | 123,720,835 | 7.2 | 447,473 |
![]() | 16,484,530 | 121,916,947 | 7.4 | 447,132 |
![]() | 455,212 | 3,424,628 | 7.5 | 29,256 |
![]() | 1,768,388 | 12,499,064 | 7.1 | 78,772 |
![]() disorders involving the immune mechanism | 112,429 | 670,712 | 6.0 | 1,954 |
![]() | 452,605 | 3,225,720 | 7.1 | 10,518 |
![]() | 1,023,355 | 24,219,852 | 23.7 | 3,050 |
![]() | 628,791 | 4,800,110 | 7.6 | 7,729 |
![]() | 287,670 | 846,585 | 2.9 | 81 |
![]() | 119,185 | 414,284 | 3.5 | 46 |
![]() | 2,564,414 | 18,655,313 | 7.3 | 118,329 |
![]() | 1,036,303 | 8,051,910 | 7.8 | 93,784 |
![]() | 1,692,328 | 9,108,651 | 5.4 | 35,420 |
![]() | 229,717 | 1,480,498 | 6.4 | 2,367 |
![]() | 1,404,295 | 9,428,809 | 6.7 | 4,905 |
![]() | 966,060 | 4,887,098 | 5.1 | 17,675 |
![]() | X | X | X | X |
![]() | 201,293 | 1,597,767 | 7.9 | 1,584 |
![]() abnormalities | 94,348 | 480,010 | 5.1 | 440 |
![]() R99 Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | 723,296 | 2,892,243 | 4.0 | 10,162 |
![]() | 1,738,270 | 11,909,098 | 6.9 | 31,017 |
![]() | 1,062 | 12,094 | 11.4 | 66 |
![]() | 671,816 | 1,790,449 | 2.7 | 271 |
without diagnosis | 141 | 1,345 | 9.5 | 4 |
(See also more information on Source(s)/Contact, Comment(s), Links, Refresh period of data) To the interactive graphics
Change table
- Hospital statistics - diagnostic data of the hospital patients, Federal Statistical Office, Branch Bonn (more information on data source/contact person, more information on methodology)
- No comments
Refresh period of data Information on corrections of the data
- The table was extended by the year 2021 on 11 Nov 2022.
Information for a new reporting period will be added as soon as it is available.
- Information concerning: Diagnostic data of the hospitals in germany 1994-1999, age, sex, length of stay .
- Information concerning: Diagnostic data of the hospitals 1994-1999, years and region .
- Information concerning: Diagnostic data of the prevention and rehabilitation facilities by place of treatment .
The Federal Health Monitoring System 6. Feb 2023